Week 4 projections
Deliberately untiered. Tiers say “these players are interchangeable for the season”, which is a draft-day judgement — week to week the whole point is that matchup separates them, so banding them back together would hide the signal.
| # | Player⇅ | Pos | Matchup | Proj▼ | If plays⇅ | Play%⇅ | Floor⇅ | Ceil⇅ | Season/G⇅ | Form/G⇅ | Using⇅ | Mult⇅ | DvP⇅ | Implied⇅ | Situation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh AllenBUF | QB | vs NE | 29.1 | 30.4 | 96% | 11.6 | 49.3 | 20.4 | 31.83g | 27.3 | 1.12 | +0.27 | 27.8 | settled |
| 2 | Jahmyr GibbsDET | RB | @ CAR | 27.9 | 28.8 | 97% | 10.9 | 46.6 | 20.4 | 29.83g | 26.0 | 1.10 | +0.36 | 27.0 | settled |
| 3 | Jaxon Smith-NjigbaSEA | WR | vs LAC | 24.5 | 25.0 | 98% | 9.5 | 40.5 | 15.6 | 30.23g | 24.3 | 1.03 | -0.42 | 24.8 | settled |
| 4 | Brock PurdySF | QB | vs DEN | 22.0 | 23.6 | 93% | 9.0 | 38.3 | 16.5 | 27.03g | 22.8 | 1.04 | -0.17 | 24.8 | settled |
| 5 | Lamar JacksonBAL | QB | vs TEN | 21.7 | 22.6 | 96% | 8.6 | 36.6 | 19.3 | 20.43g | 20.0 | 1.13 | +0.75 | 27.5 | new head coach |
| 6 | Kenneth Walker IIIKC | RB | @ LV | 21.4 | 22.3 | 96% | 8.5 | 36.1 | 13.7 | 24.63g | 20.2 | 1.10 | +0.73 | 26.0 | committee, new team |
| 7 | Derrick HenryBAL | RB | vs TEN | 21.1 | 21.5 | 98% | 8.2 | 34.9 | 13.5 | 24.13g | 19.9 | 1.08 | -0.32 | 27.5 | new head coach, clear lead |
| 8 | Tyler ShoughNO | QB | vs ATL | 20.8 | 22.6 | 92% | 8.6 | 36.5 | 16.3 | 23.53g | 20.6 | 1.09 | +0.65 | 25.8 | settled |
| 9 | Jared GoffDET | QB | @ CAR | 20.6 | 20.8 | 99% | 7.9 | 33.7 | 16.4 | 21.93g | 19.7 | 1.06 | -0.68 | 27.0 | settled |
| 10 | Patrick MahomesKC | QB | @ LV | 20.5 | 21.3 | 96% | 8.1 | 34.5 | 15.7 | 22.53g | 19.8 | 1.08 | +0.15 | 26.0 | settled |
| 11 | Bryce YoungCAR | QB | vs DET | 20.5 | 21.3 | 96% | 8.1 | 34.5 | 14.6 | 23.43g | 19.9 | 1.07 | +1.12 | 23.5 | settled |
| 12 | Bijan RobinsonATL | RB | @ NO | 20.4 | 20.9 | 98% | 7.9 | 33.8 | 16.6 | 23.73g | 20.9 | 1.00 | -0.18 | 22.8 | clear lead |
| 13 | Amon-Ra St. BrownDET | WR | @ CAR | 20.2 | 20.6 | 98% | 7.8 | 33.5 | 16.0 | 21.43g | 19.3 | 1.07 | -0.38 | 27.0 | committee |
| 14 | Jonathan TaylorIND | RB | @ WAS | 20.0 | 21.5 | 93% | 8.4 | 34.6 | 17.5 | 19.73g | 18.8 | 1.14 | +1.83 | 25.5 | clear lead |
| 15 | Trevor LawrenceJAX | QB | @ CIN | 18.3 | 19.2 | 95% | 7.3 | 31.1 | 17.7 | 18.03g | 17.9 | 1.07 | +0.72 | 24.5 | settled |
| 16 | Dak PrescottDAL | QB | @ HOU | 18.3 | 19.3 | 95% | 7.3 | 31.2 | 18.9 | 21.03g | 20.2 | 0.95 | -1.01 | 22.5 | settled |
| 17 | Joe BurrowCIN | QB | vs JAX | 18.1 | 19.8 | 92% | 7.5 | 32.0 | 19.6 | 17.63g | 18.4 | 1.07 | -0.32 | 27.0 | settled |
| 18 | Jalen HurtsPHI | QB | vs LA | 17.4 | 18.0 | 97% | 6.8 | 29.2 | 19.6 | 18.83g | 19.1 | 0.94 | -0.36 | 20.3 | settled |
| 19 | C.J. StroudHOU | QB | vs DAL | 16.7 | 17.4 | 96% | 6.6 | 28.2 | 15.4 | 15.13g | 15.2 | 1.15 | +2.14 | 25.0 | settled |
| 20 | Christian McCaffreySF | RB | vs DEN | 16.6 | 17.9 | 92% | 6.8 | 29.1 | 18.1 | 17.23g | 17.5 | 1.02 | -0.49 | 24.8 | clear lead |
| 21 | Chris OlaveNO | WR | vs ATL | 16.5 | 17.7 | 93% | 6.7 | 28.6 | 11.3 | 19.03g | 15.9 | 1.11 | +0.98 | 25.8 | committee |
| 22 | James CookBUF | RB | vs NE | 16.5 | 16.9 | 97% | 6.4 | 27.4 | 13.7 | 16.13g | 15.1 | 1.12 | +0.33 | 27.8 | clear lead |
| 23 | Ja'Marr ChaseCIN | WR | vs JAX | 16.4 | 16.9 | 97% | 6.4 | 27.4 | 16.2 | 15.23g | 15.6 | 1.09 | -0.01 | 27.0 | committee |
| 24 | CeeDee LambDAL | WR | @ HOU | 16.4 | 17.0 | 96% | 6.5 | 27.6 | 13.5 | 20.33g | 17.6 | 0.97 | -0.72 | 22.5 | committee |
| 25 | D'Andre SwiftCHI | RB | vs NYJ | 15.9 | 16.5 | 96% | 6.3 | 26.7 | 12.5 | 17.43g | 15.4 | 1.07 | +1.25 | 23.0 | settled |
| 26 | Bo NixDEN | QB | @ SF | 15.7 | 16.0 | 98% | 6.1 | 26.0 | 18.2 | 15.23g | 16.4 | 0.97 | -0.25 | 21.8 | settled |
| 27 | Jordan LoveGB | QB | @ TB | 15.7 | 16.8 | 93% | 6.4 | 27.2 | 15.3 | 17.63g | 16.7 | 1.01 | +0.60 | 21.5 | settled |
| 28 | Geno SmithNYJ | QB | @ CHI | 14.6 | 15.1 | 97% | 5.7 | 24.5 | 14.3 | 17.03g | 15.9 | 0.95 | +0.16 | 19.5 | new team |
| 29 | Matthew StaffordLA | QB | @ PHI | 14.5 | 16.3 | 89% | 6.2 | 26.4 | 15.3 | 18.33g | 17.1 | 0.95 | -1.42 | 23.3 | settled |
| 30 | Kirk CousinsLV | QB | vs KC | 14.3 | 15.8 | 91% | 6.0 | 25.7 | 13.7 | 19.13g | 16.9 | 0.94 | -0.98 | 21.5 | new head coach, new team |
| 31 | Trey McBrideARI | TE | @ NYG | 14.2 | 14.5 | 98% | 5.5 | 23.5 | 12.9 | 15.43g | 14.4 | 1.01 | +0.01 | 23.0 | clear lead |
| 32 | Ashton JeantyLV | RB | vs KC | 14.0 | 14.3 | 97% | 5.5 | 23.3 | 14.9 | 16.33g | 15.7 | 0.91 | -1.54 | 21.5 | new head coach, clear lead |
| 33 | Jacoby BrissettARI | QB | @ NYG | 13.9 | 15.7 | 88% | 6.0 | 25.5 | 13.8 | 16.53g | 15.4 | 1.02 | +0.19 | 23.0 | settled |
| 34 | Christian WatsonGB | WR | @ TB | 13.8 | 15.3 | 91% | 5.8 | 24.7 | 9.9 | 20.33g | 16.1 | 0.94 | -0.81 | 21.5 | committee |
| 35 | Zay FlowersBAL | WR | vs TEN | 13.5 | 16.6 | 81% | 6.3 | 26.9 | 11.3 | 18.22g | 14.8 | 1.13 | +0.63 | 27.5 | new head coach, committee |
| 36 | Garrett WilsonNYJ | WR | @ CHI | 13.5 | 14.4 | 93% | 5.5 | 23.4 | 14.1 | 15.63g | 15.0 | 0.96 | +0.48 | 19.5 | committee |
| 37 | Chuba HubbardCAR | RB | vs DET | 13.4 | 14.0 | 96% | 5.3 | 22.7 | 9.3 | 16.23g | 13.4 | 1.04 | +0.55 | 23.5 | settled |
| 38 | Davante AdamsLA | WR | @ PHI | 13.1 | 14.7 | 89% | 5.6 | 23.8 | 11.4 | 18.93g | 15.9 | 0.92 | -2.03 | 23.3 | committee |
| 39 | David MontgomeryHOU | RB | vs DAL | 12.9 | 13.5 | 96% | 5.1 | 21.9 | 11.5 | 12.23g | 11.9 | 1.14 | +1.86 | 25.0 | committee, new team |
| 40 | Javonte WilliamsDAL | RB | @ HOU | 12.9 | 13.7 | 94% | 5.2 | 22.2 | 12.8 | 15.23g | 14.2 | 0.96 | -0.78 | 22.5 | clear lead |
| 41 | Chase BrownCIN | RB | vs JAX | 12.8 | 13.1 | 97% | 5.0 | 21.3 | 13.7 | 11.33g | 12.3 | 1.07 | -0.41 | 27.0 | clear lead |
| 42 | Deshaun WatsonCLE | QB | vs PIT | 12.6 | 14.4 | 87% | 5.5 | 23.3 | 12.4 | 18.03g | 15.8 | 0.91 | +0.00 | 18.0 | new head coach |
| 43 | Bhayshul TutenJAX | RB | @ CIN | 12.5 | 13.1 | 95% | 5.0 | 21.3 | 11.8 | 12.83g | 12.4 | 1.06 | +0.36 | 24.5 | clear lead |
| 44 | Caleb WilliamsCHI | QB | vs NYJ | 12.5 | 24.3 | 51% | 9.2 | 39.3 | 21.3 | 23.02g | 22.1 | 1.10 | +1.87 | 23.0 | settled |
| 45 | Justin JeffersonMIN | WR | vs MIA | 12.4 | 14.5 | 85% | 5.5 | 23.5 | 13.3 | 12.83g | 13.0 | 1.12 | +1.49 | 25.0 | committee |
| 46 | Kyren WilliamsLA | RB | @ PHI | 12.4 | 14.6 | 85% | 5.5 | 23.6 | 14.0 | 15.83g | 15.1 | 0.96 | -1.11 | 23.3 | clear lead |
| 47 | Travis KelceKC | TE | @ LV | 12.3 | 12.6 | 97% | 4.8 | 20.4 | 8.1 | 14.03g | 11.7 | 1.08 | +0.22 | 26.0 | clear lead |
| 48 | Tee HigginsCIN | WR | vs JAX | 12.3 | 13.1 | 94% | 5.0 | 21.1 | 11.3 | 12.53g | 12.0 | 1.09 | -0.01 | 27.0 | committee |
| 49 | Daniel JonesIND | QB | @ WAS | 12.2 | 13.6 | 90% | 5.2 | 22.0 | 15.0 | 10.13g | 12.1 | 1.13 | +1.45 | 25.5 | settled |
| 50 | Jeremiyah LoveARI | RB | @ NYG | 12.2 | 13.6 | 90% | 5.2 | 22.0 | 13.5 | 12.53g | 12.9 | 1.06 | +1.00 | 23.0 | rookie (pick 3) |
| 51 | Drake LondonATL | WR | @ NO | 12.1 | 12.7 | 96% | 4.8 | 20.5 | 13.3 | 11.83g | 12.4 | 1.02 | +0.40 | 22.8 | committee |
| 52 | Cam SkatteboNYG | RB | vs ARI | 12.0 | 12.7 | 95% | 4.8 | 20.5 | 13.7 | 11.03g | 12.1 | 1.05 | +1.43 | 21.5 | new head coach, committee |
| 53 | George KittleSF | TE | vs DEN | 11.9 | 12.5 | 95% | 4.8 | 20.3 | 9.3 | 13.83g | 12.0 | 1.04 | -0.01 | 24.8 | settled |
| 54 | Cam WardTEN | QB | @ BAL | 11.8 | 12.1 | 98% | 4.6 | 19.6 | 14.6 | 14.13g | 14.3 | 0.85 | -0.60 | 16.0 | new head coach |
| 55 | Aaron JonesMIN | RB | vs MIA | 11.8 | 12.6 | 94% | 4.8 | 20.4 | 12.1 | 10.73g | 11.3 | 1.11 | +1.43 | 25.0 | committee |
| 56 | Aaron RodgersPIT | QB | @ CLE | 11.6 | 12.6 | 93% | 4.8 | 20.4 | 13.3 | 13.73g | 13.6 | 0.93 | -0.76 | 20.5 | new head coach |
| 57 | DeVonta SmithPHI | WR | vs LA | 11.6 | 12.0 | 96% | 4.5 | 19.4 | 11.3 | 13.03g | 12.3 | 0.97 | +0.32 | 20.3 | committee |
| 58 | Parker WashingtonJAX | WR | @ CIN | 11.5 | 12.2 | 95% | 4.6 | 19.7 | 9.1 | 13.93g | 11.9 | 1.02 | -0.48 | 24.5 | committee |
| 59 | Rashee RiceKC | WR | @ LV | 11.5 | 12.9 | 89% | 4.9 | 20.9 | 14.0 | 10.53g | 11.9 | 1.08 | +0.25 | 26.0 | committee |
| 60 | Justin HerbertLAC | QB | @ SEA | 11.5 | 11.8 | 97% | 4.5 | 19.2 | 17.5 | 12.33g | 14.4 | 0.82 | -1.88 | 17.8 | settled |
| 61 | Drake MayeNE | QB | @ BUF | 11.4 | 11.7 | 97% | 4.5 | 19.0 | 19.1 | 8.23g | 12.5 | 0.93 | -0.72 | 20.8 | settled |
| 62 | Tyler WarrenIND | TE | @ WAS | 11.2 | 11.5 | 97% | 4.4 | 18.6 | 10.0 | 10.13g | 10.1 | 1.14 | +1.74 | 25.5 | clear lead |
| 63 | Deebo Samuel Sr.SF | WR | vs DEN | 11.2 | 11.7 | 95% | 4.5 | 19.0 | 11.3 | 11.83g | 11.6 | 1.01 | -0.77 | 24.8 | committee, new team |
| 64 | Dalton KincaidBUF | TE | vs NE | 11.1 | 11.9 | 93% | 4.5 | 19.3 | 7.8 | 12.43g | 10.6 | 1.13 | +0.50 | 27.8 | committee |
| 65 | Juwan JohnsonNO | TE | vs ATL | 11.1 | 11.4 | 97% | 4.3 | 18.5 | 6.9 | 13.63g | 10.9 | 1.04 | -0.43 | 25.8 | clear lead |
| 66 | Sam DarnoldSEA | QB | vs LAC | 11.1 | 14.4 | 77% | 5.5 | 23.4 | 13.6 | 15.12g | 14.4 | 1.01 | -0.85 | 24.8 | settled |
| 67 | Jaylen WarrenPIT | RB | @ CLE | 11.0 | 11.4 | 97% | 4.3 | 18.4 | 11.6 | 11.93g | 11.8 | 0.96 | +0.06 | 20.5 | new head coach |
| 68 | Stefon DiggsWAS | WR | vs IND | 11.0 | 11.6 | 95% | 4.4 | 18.8 | 8.7 | 12.73g | 11.1 | 1.05 | +1.28 | 22.0 | committee, new team |
| 69 | Michael Penix Jr.ATL | QB | @ NO | 10.8 | 15.5 | 69% | 5.9 | 25.2 | 15.3 | 15.01g | 15.2 | 1.02 | +0.36 | 22.8 | settled |
| 70 | DJ MooreBUF | WR | vs NE | 10.7 | 10.9 | 98% | 4.1 | 17.6 | 9.4 | 9.43g | 9.4 | 1.16 | +1.22 | 27.8 | committee, new team |
| 71 | Brock BowersLV | TE | vs KC | 10.6 | 14.8 | 72% | 5.6 | 24.0 | 12.3 | 22.61g | 15.8 | 0.94 | -0.91 | 21.5 | new head coach |
| 72 | Marcus MariotaWAS | QB | vs IND | 10.2 | 12.2 | 84% | 4.6 | 19.7 | 9.5 | 14.62g | 12.0 | 1.01 | +0.47 | 22.0 | settled |
| 73 | Baker MayfieldTB | QB | vs GB | 10.1 | 12.4 | 82% | 4.7 | 20.1 | 16.3 | 12.43g | 13.9 | 0.89 | -0.54 | 18.0 | settled |
| 74 | Breece HallNYJ | RB | @ CHI | 10.1 | 11.9 | 84% | 4.5 | 19.4 | 13.9 | 12.53g | 13.1 | 0.92 | -0.60 | 19.5 | clear lead |
| 75 | Jalen CokerCAR | WR | vs DET | 10.1 | 12.4 | 82% | 4.7 | 20.0 | 7.6 | 14.43g | 11.7 | 1.06 | +0.85 | 23.5 | committee |
| 76 | Bucky IrvingTB | RB | vs GB | 10.0 | 10.8 | 93% | 4.1 | 17.5 | 12.9 | 11.53g | 12.1 | 0.90 | -0.37 | 18.0 | committee |
| 77 | Matthew GoldenGB | WR | @ TB | 9.9 | 10.4 | 95% | 4.0 | 16.9 | 8.2 | 12.93g | 11.1 | 0.94 | -0.81 | 21.5 | committee |
| 78 | Sam LaPortaDET | TE | @ CAR | 9.8 | 10.6 | 93% | 4.0 | 17.1 | 10.7 | 9.13g | 9.7 | 1.08 | -0.10 | 27.0 | committee |
| 79 | Jakobi MeyersJAX | WR | @ CIN | 9.7 | 10.1 | 96% | 3.9 | 16.4 | 9.7 | 10.13g | 9.9 | 1.02 | -0.48 | 24.5 | committee |
| 80 | Mike EvansSF | WR | vs DEN | 9.7 | 10.4 | 93% | 4.0 | 16.9 | 9.9 | 10.63g | 10.3 | 1.01 | -0.77 | 24.8 | committee, new team |
| 81 | Tetairoa McMillanCAR | WR | vs DET | 9.4 | 9.7 | 97% | 3.7 | 15.7 | 11.2 | 7.83g | 9.2 | 1.06 | +0.85 | 23.5 | committee |
| 82 | Luther Burden IIICHI | WR | vs NYJ | 9.4 | 9.6 | 97% | 3.7 | 15.6 | 8.5 | 9.33g | 9.0 | 1.07 | +1.23 | 23.0 | committee |
| 83 | Isaiah LikelyNYG | TE | vs ARI | 9.3 | 9.7 | 96% | 3.7 | 15.7 | 6.8 | 10.63g | 9.1 | 1.07 | +1.86 | 21.5 | new head coach, clear lead, new team |
| 84 | Dalton SchultzHOU | TE | vs DAL | 9.3 | 9.6 | 97% | 3.6 | 15.5 | 7.2 | 10.03g | 8.9 | 1.08 | +0.59 | 25.0 | clear lead |
| 85 | Michael WilsonARI | WR | @ NYG | 9.3 | 9.5 | 98% | 3.6 | 15.4 | 8.3 | 10.43g | 9.6 | 0.99 | -0.42 | 23.0 | committee |
| 86 | Denzel BostonCLE | WR | vs PIT | 9.3 | 9.6 | 97% | 3.6 | 15.5 | 7.3 | 12.73g | 10.5 | 0.91 | -0.07 | 18.0 | rookie (pick 39) |
| 87 | Kyle MonangaiCHI | RB | vs NYJ | 9.1 | 9.4 | 97% | 3.6 | 15.2 | 7.4 | 9.83g | 8.8 | 1.07 | +1.25 | 23.0 | settled |
| 88 | George PickensDAL | WR | @ HOU | 9.0 | 9.3 | 97% | 3.5 | 15.1 | 12.5 | 7.73g | 9.6 | 0.97 | -0.72 | 22.5 | committee |
| 89 | Josh DownsIND | WR | @ WAS | 9.0 | 9.3 | 96% | 3.5 | 15.1 | 8.1 | 8.53g | 8.4 | 1.11 | +1.11 | 25.5 | committee |
| 90 | Omarion HamptonLAC | RB | @ SEA | 8.9 | 9.2 | 97% | 3.5 | 14.9 | 13.7 | 10.13g | 11.6 | 0.80 | -2.48 | 17.8 | committee |
| 91 | Harold Fannin Jr.CLE | TE | vs PIT | 8.9 | 9.3 | 96% | 3.5 | 15.0 | 9.6 | 10.53g | 10.1 | 0.92 | +0.03 | 18.0 | new head coach, clear lead |
| 92 | Kyler MurrayMIN | QB | vs MIA | 8.9 | 12.5 | 71% | 4.8 | 20.3 | 17.1 | 5.52g | 11.3 | 1.10 | +1.18 | 25.0 | new team |
| 93 | Travis EtienneNO | RB | vs ATL | 8.9 | 9.6 | 93% | 3.6 | 15.5 | 8.9 | 8.53g | 8.7 | 1.11 | +0.90 | 25.8 | committee, new team |
| 94 | Jaylen WaddleDEN | WR | @ SF | 8.8 | 9.1 | 96% | 3.5 | 14.7 | 11.6 | 8.03g | 9.4 | 0.97 | -0.42 | 21.8 | committee, new team |
| 95 | Saquon BarkleyPHI | RB | vs LA | 8.7 | 8.8 | 99% | 3.4 | 14.3 | 13.7 | 6.53g | 9.4 | 0.94 | -0.29 | 20.3 | clear lead |
| 96 | Kalif RaymondCHI | WR | vs NYJ | 8.7 | 9.2 | 95% | 3.5 | 14.8 | 3.0 | 12.33g | 8.6 | 1.07 | +1.23 | 23.0 | committee, new team |
| 97 | Emeka EgbukaTB | WR | vs GB | 8.7 | 8.9 | 97% | 3.4 | 14.5 | 12.1 | 8.83g | 10.1 | 0.89 | -0.60 | 18.0 | committee |
| 98 | Devaughn VeleNO | WR | vs ATL | 8.7 | 9.3 | 93% | 3.5 | 15.1 | 5.7 | 10.23g | 8.4 | 1.11 | +0.98 | 25.8 | committee |
| 99 | Tre TuckerLV | WR | vs KC | 8.6 | 8.8 | 98% | 3.3 | 14.2 | 8.7 | 10.13g | 9.6 | 0.92 | -1.41 | 21.5 | new head coach, committee |
| 100 | Kenyon SadiqNYJ | TE | @ CHI | 8.6 | 8.8 | 97% | 3.4 | 14.3 | 7.2 | 10.93g | 9.4 | 0.94 | -0.12 | 19.5 | rookie (pick 16) |
| 101 | Terry McLaurinWAS | WR | vs IND | 8.5 | 9.0 | 95% | 3.4 | 14.6 | 8.9 | 8.43g | 8.6 | 1.05 | +1.28 | 22.0 | committee |
| 102 | Malik NabersNYG | WR | vs ARI | 8.5 | 9.0 | 95% | 3.4 | 14.5 | 14.6 | 5.23g | 9.0 | 1.00 | +0.40 | 21.5 | new head coach, committee |
| 103 | Puka NacuaLA | WR | @ PHI | 8.4 | 13.3 | 63% | 5.0 | 21.5 | 16.6 | 9.91g | 14.4 | 0.92 | -2.03 | 23.3 | committee |
| 104 | TreVeyon HendersonNE | RB | @ BUF | 8.4 | 8.7 | 97% | 3.3 | 14.0 | 9.0 | 8.52g | 8.8 | 0.99 | +0.41 | 20.8 | committee |
| 105 | Jake FergusonDAL | TE | @ HOU | 8.2 | 8.5 | 97% | 3.2 | 13.8 | 7.5 | 9.23g | 8.5 | 0.99 | -0.16 | 22.5 | clear lead |
| 106 | Rhamondre StevensonNE | RB | @ BUF | 8.2 | 8.7 | 94% | 3.3 | 14.1 | 11.8 | 6.83g | 8.8 | 0.99 | +0.41 | 20.8 | committee |
| 107 | Jordan AddisonMIN | WR | vs MIA | 8.1 | 8.3 | 97% | 3.2 | 13.5 | 8.4 | 6.93g | 7.5 | 1.12 | +1.49 | 25.0 | committee |
| 108 | Malik WillisMIA | QB | @ MIN | 8.1 | 10.0 | 81% | 3.8 | 16.2 | 14.7 | 13.43g | 13.9 | 0.72 | -2.32 | 13.5 | new head coach, new team |
| 109 | Ladd McConkeyLAC | WR | @ SEA | 8.1 | 8.4 | 97% | 3.2 | 13.5 | 10.4 | 10.13g | 10.2 | 0.82 | -1.96 | 17.8 | committee |
| 110 | Jameson WilliamsDET | WR | @ CAR | 8.1 | 8.5 | 95% | 3.2 | 13.8 | 11.0 | 5.93g | 7.9 | 1.07 | -0.38 | 27.0 | committee |
| 111 | Rome OdunzeCHI | WR | vs NYJ | 8.0 | 8.5 | 95% | 3.2 | 13.7 | 10.9 | 6.03g | 7.9 | 1.07 | +1.23 | 23.0 | committee |
| 112 | Rachaad WhiteWAS | RB | vs IND | 7.9 | 8.3 | 95% | 3.1 | 13.4 | 7.9 | 8.53g | 8.3 | 1.00 | +0.19 | 22.0 | committee, new team |
| 113 | Mike GesickiCIN | TE | vs JAX | 7.9 | 8.2 | 96% | 3.1 | 13.2 | 4.6 | 9.23g | 7.3 | 1.11 | +0.46 | 27.0 | committee |
| 114 | Case KeenumCHI | QB | vs NYJ | 7.8 | 11.8 | 67% | 4.5 | 19.1 | 3.9 | 24.51g | 10.7 | 1.10 | +1.87 | 23.0 | new team |
| 115 | Rashod BatemanBAL | WR | vs TEN | 7.6 | 8.2 | 93% | 3.1 | 13.3 | 6.7 | 7.73g | 7.3 | 1.13 | +0.63 | 27.5 | new head coach, committee |
| 116 | Dontayvion WicksPHI | WR | vs LA | 7.6 | 7.9 | 96% | 3.0 | 12.8 | 6.2 | 9.53g | 8.1 | 0.97 | +0.32 | 20.3 | committee, new team |
| 117 | Jacory Croskey-MerrittWAS | RB | vs IND | 7.5 | 7.8 | 97% | 3.0 | 12.6 | 8.3 | 7.43g | 7.8 | 1.00 | +0.19 | 22.0 | committee |
| 118 | Keenan AllenIND | WR | @ WAS | 7.5 | 8.0 | 95% | 3.0 | 12.9 | 6.7 | 7.53g | 7.2 | 1.11 | +1.11 | 25.5 | committee, new team |
| 119 | DK MetcalfPIT | WR | @ CLE | 7.4 | 7.6 | 97% | 2.9 | 12.4 | 8.7 | 7.13g | 7.7 | 0.99 | +0.52 | 20.5 | new head coach, committee |
| 120 | Noah FantNO | TE | vs ATL | 7.2 | 7.5 | 96% | 2.9 | 12.2 | 3.7 | 9.53g | 7.2 | 1.04 | -0.43 | 25.8 | clear lead, new team |
| 121 | Mark AndrewsBAL | TE | vs TEN | 7.2 | 7.7 | 93% | 2.9 | 12.5 | 7.9 | 6.23g | 6.9 | 1.12 | +0.43 | 27.5 | new head coach |
| 122 | Jameis WinstonNYG | QB | vs ARI | 7.2 | 8.7 | 82% | 3.3 | 14.1 | 12.3 | 4.82g | 8.6 | 1.02 | +0.78 | 21.5 | new head coach |
| 123 | Woody MarksHOU | RB | vs DAL | 7.1 | 7.4 | 96% | 2.8 | 12.0 | 6.7 | 6.43g | 6.5 | 1.14 | +1.86 | 25.0 | committee |
| 124 | Darren WallerCAR | TE | vs DET | 7.1 | 8.0 | 89% | 3.0 | 12.9 | 4.6 | 9.43g | 7.5 | 1.07 | +1.02 | 23.5 | committee, new team |
| 125 | Jayden DanielsWAS | QB | vs IND | 7.0 | 17.4 | 40% | 6.6 | 28.2 | 18.1 | 16.22g | 17.2 | 1.01 | +0.47 | 22.0 | settled |
| 126 | Xavier WorthyKC | WR | @ LV | 7.0 | 7.3 | 96% | 2.8 | 11.8 | 8.2 | 5.83g | 6.7 | 1.08 | +0.25 | 26.0 | committee |
| 127 | Tony PollardTEN | RB | @ BAL | 7.0 | 7.2 | 97% | 2.7 | 11.6 | 10.3 | 7.53g | 8.6 | 0.83 | -1.00 | 16.0 | new head coach, clear lead |
| 128 | Jadarian PriceSEA | RB | vs LAC | 6.8 | 7.0 | 97% | 2.7 | 11.4 | 10.9 | 4.03g | 6.8 | 1.03 | -0.23 | 24.8 | rookie (pick 32) |
| 129 | T.J. HockensonMIN | TE | vs MIA | 6.7 | 7.2 | 94% | 2.7 | 11.6 | 6.9 | 6.03g | 6.4 | 1.12 | +1.50 | 25.0 | clear lead |
| 130 | Josh PalmerBUF | WR | vs NE | 6.6 | 7.2 | 92% | 2.7 | 11.7 | 5.2 | 6.93g | 6.2 | 1.16 | +1.22 | 27.8 | committee |
| 131 | Quinshon JudkinsCLE | RB | vs PIT | 6.6 | 7.0 | 94% | 2.7 | 11.3 | 9.5 | 7.43g | 8.2 | 0.85 | -1.39 | 18.0 | new head coach, clear lead |
| 132 | Tucker KraftGB | TE | @ TB | 6.6 | 6.9 | 95% | 2.6 | 11.2 | 9.3 | 5.03g | 6.8 | 1.03 | +0.97 | 21.5 | committee |
| 133 | Brenton StrangeJAX | TE | @ CIN | 6.5 | 6.8 | 96% | 2.6 | 11.1 | 6.9 | 5.63g | 6.1 | 1.12 | +1.74 | 24.5 | settled |
| 134 | Khalil ShakirBUF | WR | vs NE | 6.5 | 6.8 | 96% | 2.6 | 11.0 | 7.9 | 4.53g | 5.9 | 1.16 | +1.22 | 27.8 | committee |
| 135 | Keon ColemanBUF | WR | vs NE | 6.5 | 7.0 | 93% | 2.7 | 11.3 | 8.0 | 4.73g | 6.0 | 1.16 | +1.22 | 27.8 | committee |
| 136 | Wan'Dale RobinsonTEN | WR | @ BAL | 6.5 | 6.9 | 94% | 2.6 | 11.1 | 8.4 | 7.63g | 8.0 | 0.86 | -0.20 | 16.0 | new head coach, committee, new team |
| 137 | AJ BarnerSEA | TE | vs LAC | 6.5 | 6.6 | 98% | 2.5 | 10.7 | 6.3 | 6.43g | 6.3 | 1.04 | -0.08 | 24.8 | clear lead |
| 138 | Cooper KuppSEA | WR | vs LAC | 6.4 | 7.0 | 92% | 2.7 | 11.3 | 7.0 | 6.73g | 6.8 | 1.03 | -0.42 | 24.8 | settled |
| 139 | J.K. DobbinsDEN | RB | @ SF | 6.4 | 7.5 | 85% | 2.9 | 12.2 | 12.5 | 4.33g | 7.6 | 0.99 | +0.10 | 21.8 | settled |
| 140 | Pat FreiermuthPIT | TE | @ CLE | 6.4 | 6.6 | 97% | 2.5 | 10.7 | 6.7 | 7.53g | 7.2 | 0.92 | -0.94 | 20.5 | new head coach, committee |
| 141 | Brian RobinsonATL | RB | @ NO | 6.3 | 6.7 | 95% | 2.5 | 10.8 | 5.8 | 7.33g | 6.7 | 1.00 | -0.18 | 22.8 | clear lead, new team |
| 142 | Carnell TateTEN | WR | @ BAL | 6.3 | 6.5 | 97% | 2.5 | 10.5 | 9.3 | 6.33g | 7.5 | 0.86 | -0.20 | 16.0 | rookie (pick 4) |
| 143 | RJ HarveyDEN | RB | @ SF | 6.2 | 8.0 | 78% | 3.0 | 12.9 | 9.2 | 6.92g | 8.0 | 0.99 | +0.10 | 21.8 | settled |
| 144 | Romeo DoubsNE | WR | @ BUF | 6.2 | 6.5 | 95% | 2.5 | 10.6 | 8.7 | 5.83g | 7.0 | 0.93 | -0.73 | 20.8 | committee, new team |
