Week 4 projections
Deliberately untiered. Tiers say “these players are interchangeable for the season”, which is a draft-day judgement — week to week the whole point is that matchup separates them, so banding them back together would hide the signal.
| # | Player⇅ | Pos | Matchup | Proj▼ | If plays⇅ | Play%⇅ | Floor⇅ | Ceil⇅ | Season/G⇅ | Form/G⇅ | Using⇅ | Mult⇅ | DvP⇅ | Implied⇅ | Situation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaSEA | WR | vs LAC | 24.5 | 25.0 | 98% | 9.5 | 40.5 | 15.6 | 30.23g | 24.3 | 1.03 | -0.42 | 24.8 | settled |
| 2 | Amon-Ra St. BrownDET | WR | @ CAR | 20.2 | 20.6 | 98% | 7.8 | 33.5 | 16.0 | 21.43g | 19.3 | 1.07 | -0.38 | 27.0 | committee |
| 3 | Chris OlaveNO | WR | vs ATL | 16.5 | 17.7 | 93% | 6.7 | 28.6 | 11.3 | 19.03g | 15.9 | 1.11 | +0.98 | 25.8 | committee |
| 4 | Ja'Marr ChaseCIN | WR | vs JAX | 16.4 | 16.9 | 97% | 6.4 | 27.4 | 16.2 | 15.23g | 15.6 | 1.09 | -0.01 | 27.0 | committee |
| 5 | CeeDee LambDAL | WR | @ HOU | 16.4 | 17.0 | 96% | 6.5 | 27.6 | 13.5 | 20.33g | 17.6 | 0.97 | -0.72 | 22.5 | committee |
| 6 | Christian WatsonGB | WR | @ TB | 13.8 | 15.3 | 91% | 5.8 | 24.7 | 9.9 | 20.33g | 16.1 | 0.94 | -0.81 | 21.5 | committee |
| 7 | Zay FlowersBAL | WR | vs TEN | 13.5 | 16.6 | 81% | 6.3 | 26.9 | 11.3 | 18.22g | 14.8 | 1.13 | +0.63 | 27.5 | new head coach, committee |
| 8 | Garrett WilsonNYJ | WR | @ CHI | 13.5 | 14.4 | 93% | 5.5 | 23.4 | 14.1 | 15.63g | 15.0 | 0.96 | +0.48 | 19.5 | committee |
| 9 | Davante AdamsLA | WR | @ PHI | 13.1 | 14.7 | 89% | 5.6 | 23.8 | 11.4 | 18.93g | 15.9 | 0.92 | -2.03 | 23.3 | committee |
| 10 | Justin JeffersonMIN | WR | vs MIA | 12.4 | 14.5 | 85% | 5.5 | 23.5 | 13.3 | 12.83g | 13.0 | 1.12 | +1.49 | 25.0 | committee |
| 11 | Tee HigginsCIN | WR | vs JAX | 12.3 | 13.1 | 94% | 5.0 | 21.1 | 11.3 | 12.53g | 12.0 | 1.09 | -0.01 | 27.0 | committee |
| 12 | Drake LondonATL | WR | @ NO | 12.1 | 12.7 | 96% | 4.8 | 20.5 | 13.3 | 11.83g | 12.4 | 1.02 | +0.40 | 22.8 | committee |
| 13 | DeVonta SmithPHI | WR | vs LA | 11.6 | 12.0 | 96% | 4.5 | 19.4 | 11.3 | 13.03g | 12.3 | 0.97 | +0.32 | 20.3 | committee |
| 14 | Parker WashingtonJAX | WR | @ CIN | 11.5 | 12.2 | 95% | 4.6 | 19.7 | 9.1 | 13.93g | 11.9 | 1.02 | -0.48 | 24.5 | committee |
| 15 | Rashee RiceKC | WR | @ LV | 11.5 | 12.9 | 89% | 4.9 | 20.9 | 14.0 | 10.53g | 11.9 | 1.08 | +0.25 | 26.0 | committee |
| 16 | Deebo Samuel Sr.SF | WR | vs DEN | 11.2 | 11.7 | 95% | 4.5 | 19.0 | 11.3 | 11.83g | 11.6 | 1.01 | -0.77 | 24.8 | committee, new team |
| 17 | Stefon DiggsWAS | WR | vs IND | 11.0 | 11.6 | 95% | 4.4 | 18.8 | 8.7 | 12.73g | 11.1 | 1.05 | +1.28 | 22.0 | committee, new team |
| 18 | DJ MooreBUF | WR | vs NE | 10.7 | 10.9 | 98% | 4.1 | 17.6 | 9.4 | 9.43g | 9.4 | 1.16 | +1.22 | 27.8 | committee, new team |
| 19 | Jalen CokerCAR | WR | vs DET | 10.1 | 12.4 | 82% | 4.7 | 20.0 | 7.6 | 14.43g | 11.7 | 1.06 | +0.85 | 23.5 | committee |
| 20 | Matthew GoldenGB | WR | @ TB | 9.9 | 10.4 | 95% | 4.0 | 16.9 | 8.2 | 12.93g | 11.1 | 0.94 | -0.81 | 21.5 | committee |
| 21 | Jakobi MeyersJAX | WR | @ CIN | 9.7 | 10.1 | 96% | 3.9 | 16.4 | 9.7 | 10.13g | 9.9 | 1.02 | -0.48 | 24.5 | committee |
| 22 | Mike EvansSF | WR | vs DEN | 9.7 | 10.4 | 93% | 4.0 | 16.9 | 9.9 | 10.63g | 10.3 | 1.01 | -0.77 | 24.8 | committee, new team |
| 23 | Tetairoa McMillanCAR | WR | vs DET | 9.4 | 9.7 | 97% | 3.7 | 15.7 | 11.2 | 7.83g | 9.2 | 1.06 | +0.85 | 23.5 | committee |
| 24 | Luther Burden IIICHI | WR | vs NYJ | 9.4 | 9.6 | 97% | 3.7 | 15.6 | 8.5 | 9.33g | 9.0 | 1.07 | +1.23 | 23.0 | committee |
| 25 | Michael WilsonARI | WR | @ NYG | 9.3 | 9.5 | 98% | 3.6 | 15.4 | 8.3 | 10.43g | 9.6 | 0.99 | -0.42 | 23.0 | committee |
| 26 | Denzel BostonCLE | WR | vs PIT | 9.3 | 9.6 | 97% | 3.6 | 15.5 | 7.3 | 12.73g | 10.5 | 0.91 | -0.07 | 18.0 | rookie (pick 39) |
| 27 | George PickensDAL | WR | @ HOU | 9.0 | 9.3 | 97% | 3.5 | 15.1 | 12.5 | 7.73g | 9.6 | 0.97 | -0.72 | 22.5 | committee |
| 28 | Josh DownsIND | WR | @ WAS | 9.0 | 9.3 | 96% | 3.5 | 15.1 | 8.1 | 8.53g | 8.4 | 1.11 | +1.11 | 25.5 | committee |
| 29 | Jaylen WaddleDEN | WR | @ SF | 8.8 | 9.1 | 96% | 3.5 | 14.7 | 11.6 | 8.03g | 9.4 | 0.97 | -0.42 | 21.8 | committee, new team |
| 30 | Kalif RaymondCHI | WR | vs NYJ | 8.7 | 9.2 | 95% | 3.5 | 14.8 | 3.0 | 12.33g | 8.6 | 1.07 | +1.23 | 23.0 | committee, new team |
| 31 | Emeka EgbukaTB | WR | vs GB | 8.7 | 8.9 | 97% | 3.4 | 14.5 | 12.1 | 8.83g | 10.1 | 0.89 | -0.60 | 18.0 | committee |
| 32 | Devaughn VeleNO | WR | vs ATL | 8.7 | 9.3 | 93% | 3.5 | 15.1 | 5.7 | 10.23g | 8.4 | 1.11 | +0.98 | 25.8 | committee |
| 33 | Tre TuckerLV | WR | vs KC | 8.6 | 8.8 | 98% | 3.3 | 14.2 | 8.7 | 10.13g | 9.6 | 0.92 | -1.41 | 21.5 | new head coach, committee |
| 34 | Terry McLaurinWAS | WR | vs IND | 8.5 | 9.0 | 95% | 3.4 | 14.6 | 8.9 | 8.43g | 8.6 | 1.05 | +1.28 | 22.0 | committee |
| 35 | Malik NabersNYG | WR | vs ARI | 8.5 | 9.0 | 95% | 3.4 | 14.5 | 14.6 | 5.23g | 9.0 | 1.00 | +0.40 | 21.5 | new head coach, committee |
| 36 | Puka NacuaLA | WR | @ PHI | 8.4 | 13.3 | 63% | 5.0 | 21.5 | 16.6 | 9.91g | 14.4 | 0.92 | -2.03 | 23.3 | committee |
| 37 | Jordan AddisonMIN | WR | vs MIA | 8.1 | 8.3 | 97% | 3.2 | 13.5 | 8.4 | 6.93g | 7.5 | 1.12 | +1.49 | 25.0 | committee |
| 38 | Ladd McConkeyLAC | WR | @ SEA | 8.1 | 8.4 | 97% | 3.2 | 13.5 | 10.4 | 10.13g | 10.2 | 0.82 | -1.96 | 17.8 | committee |
| 39 | Jameson WilliamsDET | WR | @ CAR | 8.1 | 8.5 | 95% | 3.2 | 13.8 | 11.0 | 5.93g | 7.9 | 1.07 | -0.38 | 27.0 | committee |
| 40 | Rome OdunzeCHI | WR | vs NYJ | 8.0 | 8.5 | 95% | 3.2 | 13.7 | 10.9 | 6.03g | 7.9 | 1.07 | +1.23 | 23.0 | committee |
| 41 | Rashod BatemanBAL | WR | vs TEN | 7.6 | 8.2 | 93% | 3.1 | 13.3 | 6.7 | 7.73g | 7.3 | 1.13 | +0.63 | 27.5 | new head coach, committee |
| 42 | Dontayvion WicksPHI | WR | vs LA | 7.6 | 7.9 | 96% | 3.0 | 12.8 | 6.2 | 9.53g | 8.1 | 0.97 | +0.32 | 20.3 | committee, new team |
| 43 | Keenan AllenIND | WR | @ WAS | 7.5 | 8.0 | 95% | 3.0 | 12.9 | 6.7 | 7.53g | 7.2 | 1.11 | +1.11 | 25.5 | committee, new team |
| 44 | DK MetcalfPIT | WR | @ CLE | 7.4 | 7.6 | 97% | 2.9 | 12.4 | 8.7 | 7.13g | 7.7 | 0.99 | +0.52 | 20.5 | new head coach, committee |
| 45 | Xavier WorthyKC | WR | @ LV | 7.0 | 7.3 | 96% | 2.8 | 11.8 | 8.2 | 5.83g | 6.7 | 1.08 | +0.25 | 26.0 | committee |
| 46 | Josh PalmerBUF | WR | vs NE | 6.6 | 7.2 | 92% | 2.7 | 11.7 | 5.2 | 6.93g | 6.2 | 1.16 | +1.22 | 27.8 | committee |
| 47 | Khalil ShakirBUF | WR | vs NE | 6.5 | 6.8 | 96% | 2.6 | 11.0 | 7.9 | 4.53g | 5.9 | 1.16 | +1.22 | 27.8 | committee |
| 48 | Keon ColemanBUF | WR | vs NE | 6.5 | 7.0 | 93% | 2.7 | 11.3 | 8.0 | 4.73g | 6.0 | 1.16 | +1.22 | 27.8 | committee |
| 49 | Wan'Dale RobinsonTEN | WR | @ BAL | 6.5 | 6.9 | 94% | 2.6 | 11.1 | 8.4 | 7.63g | 8.0 | 0.86 | -0.20 | 16.0 | new head coach, committee, new team |
| 50 | Cooper KuppSEA | WR | vs LAC | 6.4 | 7.0 | 92% | 2.7 | 11.3 | 7.0 | 6.73g | 6.8 | 1.03 | -0.42 | 24.8 | settled |
| 51 | Carnell TateTEN | WR | @ BAL | 6.3 | 6.5 | 97% | 2.5 | 10.5 | 9.3 | 6.33g | 7.5 | 0.86 | -0.20 | 16.0 | rookie (pick 4) |
| 52 | Romeo DoubsNE | WR | @ BUF | 6.2 | 6.5 | 95% | 2.5 | 10.6 | 8.7 | 5.83g | 7.0 | 0.93 | -0.73 | 20.8 | committee, new team |
| 53 | Xavier HutchinsonHOU | WR | vs DAL | 6.2 | 6.4 | 97% | 2.4 | 10.3 | 5.5 | 5.63g | 5.6 | 1.14 | +2.04 | 25.0 | committee |
| 54 | Antonio WilliamsWAS | WR | vs IND | 6.1 | 6.3 | 97% | 2.4 | 10.2 | 4.6 | 6.93g | 6.0 | 1.05 | +1.28 | 22.0 | rookie (pick 71) |
| 55 | Nico CollinsHOU | WR | vs DAL | 5.9 | 17.3 | 34% | 6.5 | 27.9 | 13.8 | 17.71g | 15.1 | 1.14 | +2.04 | 25.0 | committee |
| 56 | Courtland SuttonDEN | WR | @ SF | 5.9 | 6.0 | 98% | 2.3 | 9.8 | 9.6 | 4.13g | 6.3 | 0.97 | -0.42 | 21.8 | committee |
| 57 | Brian Thomas Jr.JAX | WR | @ CIN | 5.8 | 6.1 | 96% | 2.3 | 9.9 | 8.9 | 4.13g | 6.0 | 1.02 | -0.48 | 24.5 | committee |
| 58 | Pat BryantDEN | WR | @ SF | 5.8 | 6.1 | 96% | 2.3 | 9.9 | 5.1 | 7.13g | 6.3 | 0.97 | -0.42 | 21.8 | committee |
| 59 | Mack HollinsNE | WR | @ BUF | 5.7 | 6.0 | 96% | 2.3 | 9.6 | 5.1 | 7.23g | 6.4 | 0.93 | -0.73 | 20.8 | committee |
| 60 | Chris Godwin Jr.TB | WR | vs GB | 5.7 | 6.3 | 90% | 2.4 | 10.3 | 9.1 | 5.93g | 7.2 | 0.89 | -0.60 | 18.0 | committee |
| 61 | Roman WilsonPIT | WR | @ CLE | 5.7 | 6.0 | 94% | 2.3 | 9.8 | 3.8 | 7.63g | 6.1 | 0.99 | +0.52 | 20.5 | new head coach, committee |
| 62 | Kayshon BoutteHOU | WR | vs DAL | 5.5 | 6.0 | 91% | 2.3 | 9.8 | 7.8 | 3.63g | 5.3 | 1.14 | +2.04 | 25.0 | committee, new team |
| 63 | Darnell MooneyNYG | WR | vs ARI | 5.3 | 5.6 | 95% | 2.1 | 9.0 | 7.2 | 4.53g | 5.6 | 1.00 | +0.40 | 21.5 | new head coach, committee, new team |
| 64 | Marvin Harrison Jr.ARI | WR | @ NYG | 5.3 | 5.6 | 95% | 2.1 | 9.0 | 9.4 | 3.13g | 5.6 | 0.99 | -0.42 | 23.0 | committee |
| 65 | Michael PittmanPIT | WR | @ CLE | 5.3 | 6.5 | 81% | 2.5 | 10.6 | 8.3 | 5.02g | 6.6 | 0.99 | +0.52 | 20.5 | new head coach, committee, new team |
| 66 | KC ConcepcionCLE | WR | vs PIT | 5.0 | 5.1 | 97% | 1.9 | 8.3 | 7.6 | 4.33g | 5.6 | 0.91 | -0.07 | 18.0 | rookie (pick 24) |
| 67 | Malik WashingtonMIA | WR | @ MIN | 4.8 | 5.0 | 96% | 1.9 | 8.2 | 6.9 | 6.73g | 6.8 | 0.74 | -1.78 | 13.5 | new head coach, committee |
| 68 | Ted HurstTB | WR | vs GB | 4.7 | 4.9 | 97% | 1.9 | 7.9 | 4.1 | 6.43g | 5.5 | 0.89 | -0.60 | 18.0 | rookie (pick 84) |
| 69 | Tre HarrisLAC | WR | @ SEA | 4.7 | 4.9 | 97% | 1.9 | 7.9 | 4.9 | 6.63g | 5.9 | 0.82 | -1.96 | 17.8 | committee |
| 70 | Kendrick BourneARI | WR | @ NYG | 4.7 | 5.0 | 93% | 1.9 | 8.2 | 4.3 | 5.63g | 5.1 | 0.99 | -0.42 | 23.0 | committee, new team |
| 71 | John Metchie IIICAR | WR | vs DET | 4.6 | 4.9 | 95% | 1.9 | 7.9 | 4.7 | 4.52g | 4.6 | 1.06 | +0.85 | 23.5 | committee, new team |
| 72 | Jaylin NoelHOU | WR | vs DAL | 4.6 | 4.8 | 97% | 1.8 | 7.7 | 3.0 | 4.93g | 4.2 | 1.14 | +2.04 | 25.0 | committee |
| 73 | Elic AyomanorTEN | WR | @ BAL | 4.6 | 4.7 | 96% | 1.8 | 7.7 | 5.1 | 5.73g | 5.5 | 0.86 | -0.20 | 16.0 | new head coach, committee |
| 74 | Tyquan ThorntonKC | WR | @ LV | 4.5 | 5.1 | 89% | 1.9 | 8.3 | 4.9 | 4.63g | 4.7 | 1.08 | +0.25 | 26.0 | committee |
| 75 | Konata MumpfieldLA | WR | @ PHI | 4.4 | 4.7 | 94% | 1.8 | 7.6 | 3.2 | 6.33g | 5.1 | 0.92 | -2.03 | 23.3 | committee |
| 76 | Isaac TeSlaaDET | WR | @ CAR | 4.4 | 4.5 | 97% | 1.7 | 7.3 | 4.6 | 3.93g | 4.2 | 1.07 | -0.38 | 27.0 | committee |
| 77 | Rashid ShaheedSEA | WR | vs LAC | 4.3 | 4.7 | 92% | 1.8 | 7.7 | 7.2 | 2.93g | 4.6 | 1.03 | -0.42 | 24.8 | settled |
| 78 | Quentin JohnstonLAC | WR | @ SEA | 4.2 | 4.4 | 96% | 1.7 | 7.1 | 8.3 | 3.43g | 5.3 | 0.82 | -1.96 | 17.8 | committee |
| 79 | Troy FranklinDEN | WR | @ SF | 4.2 | 4.3 | 97% | 1.6 | 6.9 | 7.9 | 2.13g | 4.4 | 0.97 | -0.42 | 21.8 | committee |
| 80 | Chris MooreBAL | WR | vs TEN | 4.1 | 4.3 | 96% | 1.6 | 7.0 | 2.6 | 4.63g | 3.8 | 1.13 | +0.63 | 27.5 | new head coach, committee, new team |
| 81 | Makai LemonPHI | WR | vs LA | 4.1 | 4.2 | 97% | 1.6 | 6.8 | 7.5 | 2.33g | 4.3 | 0.97 | +0.32 | 20.3 | rookie (pick 20) |
| 82 | DeMario DouglasNE | WR | @ BUF | 4.1 | 4.2 | 97% | 1.6 | 6.8 | 6.2 | 3.43g | 4.5 | 0.93 | -0.73 | 20.8 | committee |
| 83 | Germie BernardPIT | WR | @ CLE | 4.0 | 4.1 | 97% | 1.6 | 6.7 | 4.7 | 3.72g | 4.2 | 0.99 | +0.52 | 20.5 | rookie (pick 47) |
| 84 | Malachi FieldsNYG | WR | vs ARI | 3.9 | 4.0 | 97% | 1.5 | 6.5 | 4.8 | 3.53g | 4.0 | 1.00 | +0.40 | 21.5 | rookie (pick 74) |
| 85 | Treylon BurksWAS | WR | vs IND | 3.9 | 4.6 | 85% | 1.7 | 7.4 | 4.6 | 4.22g | 4.4 | 1.05 | +1.28 | 22.0 | committee |
| 86 | Cody WhiteLV | WR | vs KC | 3.8 | 4.8 | 81% | 1.8 | 7.7 | 1.8 | 7.43g | 5.2 | 0.92 | -1.41 | 21.5 | new head coach, committee, new team |
| 87 | Josh CameronJAX | WR | @ CIN | 3.8 | 3.9 | 97% | 1.5 | 6.3 | 1.1 | 5.63g | 3.8 | 1.02 | -0.48 | 24.5 | rookie (pick 191) |
| 88 | Ryan FlournoyDAL | WR | @ HOU | 3.7 | 4.0 | 93% | 1.5 | 6.5 | 4.7 | 3.73g | 4.1 | 0.97 | -0.72 | 22.5 | committee |
| 89 | Tory HortonSEA | WR | vs LAC | 3.7 | 4.1 | 89% | 1.6 | 6.7 | 4.9 | 3.12g | 4.0 | 1.03 | -0.42 | 24.8 | settled |
| 90 | Isaiah WilliamsNYJ | WR | @ CHI | 3.6 | 3.9 | 92% | 1.5 | 6.3 | 4.4 | 3.93g | 4.1 | 0.96 | +0.48 | 19.5 | committee |
| 91 | Jerry JeudyCLE | WR | vs PIT | 3.6 | 3.6 | 98% | 1.4 | 5.9 | 8.2 | 1.23g | 4.0 | 0.91 | -0.07 | 18.0 | new head coach, committee |
| 92 | Jalen NailorLV | WR | vs KC | 3.5 | 3.9 | 92% | 1.5 | 6.3 | 6.7 | 2.63g | 4.2 | 0.92 | -1.41 | 21.5 | new head coach, committee, new team |
| 93 | Calvin RidleyTEN | WR | @ BAL | 3.5 | 3.8 | 92% | 1.4 | 6.2 | 6.6 | 2.32g | 4.4 | 0.86 | -0.20 | 16.0 | new head coach, committee |
| 94 | Jauan JenningsMIN | WR | vs MIA | 3.5 | 4.5 | 78% | 1.7 | 7.3 | 7.7 | 0.32g | 4.0 | 1.12 | +1.49 | 25.0 | committee, new team |
| 95 | Devontez WalkerBAL | WR | vs TEN | 3.3 | 3.8 | 87% | 1.5 | 6.2 | 4.2 | 2.62g | 3.4 | 1.13 | +0.63 | 27.5 | new head coach, committee |
| 96 | Ryan MillerMIA | WR | @ MIN | 3.3 | 3.6 | 91% | 1.4 | 5.8 | 1.3 | 8.32g | 4.8 | 0.74 | -1.78 | 13.5 | new head coach, committee, new team |
| 97 | KaVontae TurpinDAL | WR | @ HOU | 3.1 | 3.2 | 97% | 1.2 | 5.1 | 3.3 | 3.23g | 3.3 | 0.97 | -0.72 | 22.5 | committee |
| 98 | Sterling ShepardNYJ | WR | @ CHI | 3.0 | 4.1 | 74% | 1.6 | 6.6 | 4.9 | 2.81g | 4.2 | 0.96 | +0.48 | 19.5 | committee, new team |
| 99 | Jack BechLV | WR | vs KC | 3.0 | 3.5 | 85% | 1.3 | 5.6 | 2.8 | 4.43g | 3.8 | 0.92 | -1.41 | 21.5 | new head coach, committee |
| 100 | Ben SkowronekPIT | WR | @ CLE | 3.0 | 3.2 | 94% | 1.2 | 5.1 | 1.2 | 5.32g | 3.2 | 0.99 | +0.52 | 20.5 | new head coach, committee |
| 101 | Cyrus AllenKC | WR | @ LV | 2.9 | 3.0 | 97% | 1.1 | 4.9 | 7.0 | 0.03g | 2.8 | 1.08 | +0.25 | 26.0 | rookie (pick 176) |
| 102 | Tez JohnsonTB | WR | vs GB | 2.9 | 3.0 | 96% | 1.1 | 4.8 | 5.3 | 2.13g | 3.4 | 0.89 | -0.60 | 18.0 | committee |
| 103 | Jordan WatkinsSF | WR | vs DEN | 2.9 | 4.1 | 69% | 1.6 | 6.7 | 2.6 | 7.01g | 4.1 | 1.01 | -0.77 | 24.8 | committee |
| 104 | Adonai MitchellNYJ | WR | @ CHI | 2.9 | 6.4 | 45% | 2.4 | 10.3 | 4.8 | 8.42g | 6.6 | 0.96 | +0.48 | 19.5 | committee |
| 105 | Jahan DotsonATL | WR | @ NO | 2.9 | 2.9 | 97% | 1.1 | 4.8 | 4.1 | 2.03g | 2.9 | 1.02 | +0.40 | 22.8 | committee, new team |
| 106 | Chris BellMIA | WR | @ MIN | 2.8 | 2.9 | 97% | 1.1 | 4.6 | 3.8 | 3.93g | 3.8 | 0.74 | -1.78 | 13.5 | rookie (pick 94) |
| 107 | Olamide ZaccheausATL | WR | @ NO | 2.8 | 2.8 | 98% | 1.1 | 4.6 | 5.1 | 1.23g | 2.8 | 1.02 | +0.40 | 22.8 | committee, new team |
| 108 | Kevin Austin Jr.NO | WR | vs ATL | 2.6 | 3.0 | 87% | 1.1 | 4.9 | 4.8 | 0.62g | 2.7 | 1.11 | +0.98 | 25.8 | committee |
| 109 | Bryce LanceNO | WR | vs ATL | 2.6 | 2.7 | 97% | 1.0 | 4.3 | 2.5 | 2.33g | 2.4 | 1.11 | +0.98 | 25.8 | rookie (pick 136) |
| 110 | Brycen TremayneCAR | WR | vs DET | 2.6 | 2.9 | 89% | 1.1 | 4.7 | 1.7 | 3.43g | 2.7 | 1.06 | +0.85 | 23.5 | committee |
| 111 | Jayden ReedGB | WR | @ TB | 2.5 | 5.3 | 48% | 2.0 | 8.6 | 9.1 | 2.22g | 5.6 | 0.94 | -0.81 | 21.5 | committee |
| 112 | Jalen RoyalsKC | WR | @ LV | 2.5 | 2.9 | 89% | 1.1 | 4.6 | 2.0 | 3.13g | 2.6 | 1.08 | +0.25 | 26.0 | committee |
| 113 | Darius CooperPHI | WR | vs LA | 2.5 | 2.6 | 94% | 1.0 | 4.3 | 2.0 | 3.23g | 2.7 | 0.97 | +0.32 | 20.3 | committee |
| 114 | Nick Westbrook-IkhineIND | WR | @ WAS | 2.5 | 3.1 | 80% | 1.2 | 5.0 | 4.2 | 0.01g | 2.8 | 1.11 | +1.11 | 25.5 | committee, new team |
| 115 | Xavier LegetteCAR | WR | vs DET | 2.3 | 5.3 | 44% | 2.0 | 8.6 | 6.3 | 3.72g | 5.0 | 1.06 | +0.85 | 23.5 | committee |
| 116 | Elijah MoorePHI | WR | vs LA | 2.3 | 3.0 | 77% | 1.1 | 4.8 | 4.6 | 0.01g | 3.1 | 0.97 | +0.32 | 20.3 | committee, new team |
| 117 | Tutu AtwellLA | WR | @ PHI | 2.2 | 3.6 | 61% | 1.4 | 5.9 | 4.7 | 2.41g | 4.0 | 0.92 | -2.03 | 23.3 | committee |
| 118 | Jalen McMillanTB | WR | vs GB | 2.2 | 2.9 | 77% | 1.1 | 4.6 | 6.4 | 0.02g | 3.2 | 0.89 | -0.60 | 18.0 | committee |
| 119 | Laquon TreadwellIND | WR | @ WAS | 2.1 | 2.5 | 83% | 1.0 | 4.1 | 0.7 | 3.43g | 2.3 | 1.11 | +1.11 | 25.5 | committee |
| 120 | Zachariah BranchATL | WR | @ NO | 2.1 | 2.1 | 97% | 0.8 | 3.4 | 3.4 | 1.23g | 2.1 | 1.02 | +0.40 | 22.8 | rookie (pick 79) |
| 121 | Jahdae WalkerCHI | WR | vs NYJ | 2.1 | 2.3 | 89% | 0.9 | 3.8 | 2.2 | 2.23g | 2.2 | 1.07 | +1.23 | 23.0 | committee |
| 122 | Cedric TillmanNO | WR | vs ATL | 2.0 | 6.0 | 34% | 2.3 | 9.7 | 5.4 | – | 5.4 | 1.11 | +0.98 | 25.8 | committee, new team |
| 123 | Caleb DouglasMIA | WR | @ MIN | 2.0 | 4.5 | 45% | 1.7 | 7.3 | 4.8 | 7.42g | 6.1 | 0.74 | -1.78 | 13.5 | rookie (pick 75) |
| 124 | Brandin CooksSF | WR | vs DEN | 1.9 | 5.6 | 35% | 2.1 | 9.1 | 5.6 | – | 5.6 | 1.01 | -0.77 | 24.8 | committee, new team |
| 125 | Isaiah BondCLE | WR | vs PIT | 1.9 | 2.0 | 96% | 0.8 | 3.2 | 3.6 | 0.82g | 2.2 | 0.91 | -0.07 | 18.0 | new head coach, committee |
| 126 | David MooreCAR | WR | vs DET | 1.9 | 2.7 | 70% | 1.0 | 4.3 | 3.8 | 0.01g | 2.5 | 1.06 | +0.85 | 23.5 | committee |
| 127 | Greg DortchBUF | WR | vs NE | 1.9 | 2.0 | 95% | 0.7 | 3.2 | 4.2 | 0.03g | 1.7 | 1.16 | +1.22 | 27.8 | committee, new team |
| 128 | Jaylin LaneWAS | WR | vs IND | 1.9 | 2.0 | 96% | 0.7 | 3.2 | 2.9 | 1.23g | 1.9 | 1.05 | +1.28 | 22.0 | committee |
| 129 | Darius SlaytonIND | WR | @ WAS | 1.9 | 6.8 | 27% | 2.6 | 11.0 | 6.1 | – | 6.1 | 1.11 | +1.11 | 25.5 | committee, new team |
| 130 | Marquez Valdes-ScantlingLAC | WR | @ SEA | 1.9 | 2.4 | 77% | 0.9 | 3.9 | 4.4 | 0.01g | 3.0 | 0.82 | -1.96 | 17.8 | committee, new team |
| 131 | Jordan WhittingtonLA | WR | @ PHI | 1.8 | 2.1 | 89% | 0.8 | 3.3 | 3.8 | 0.72g | 2.2 | 0.92 | -2.03 | 23.3 | committee |
| 132 | Dyami BrownWAS | WR | vs IND | 1.8 | 1.9 | 96% | 0.7 | 3.1 | 3.5 | 0.73g | 1.8 | 1.05 | +1.28 | 22.0 | committee, new team |
| 133 | Zavion ThomasCHI | WR | vs NYJ | 1.8 | 1.8 | 97% | 0.7 | 3.0 | 3.1 | 0.32g | 1.7 | 1.07 | +1.23 | 23.0 | rookie (pick 89) |
| 134 | Mitchell TinsleyHOU | WR | vs DAL | 1.8 | 4.5 | 39% | 1.7 | 7.3 | 3.9 | – | 3.9 | 1.14 | +2.04 | 25.0 | committee, new team |
| 135 | Odell Beckham Jr.NYG | WR | vs ARI | 1.7 | 1.9 | 91% | 0.7 | 3.1 | 3.8 | 0.02g | 1.9 | 1.00 | +0.40 | 21.5 | new head coach, committee, new team |
| 136 | Adam ThielenMIN | WR | vs MIA | 1.7 | 5.5 | 31% | 2.1 | 9.0 | 5.0 | – | 5.0 | 1.12 | +1.49 | 25.0 | committee, new team |
| 137 | Chimere DikeTEN | WR | @ BAL | 1.7 | 1.8 | 97% | 0.7 | 2.9 | 5.1 | 0.03g | 2.1 | 0.86 | -0.20 | 16.0 | new head coach, committee |
| 138 | Jalen TolbertMIA | WR | @ MIN | 1.7 | 2.2 | 77% | 0.8 | 3.6 | 4.4 | 0.01g | 3.0 | 0.74 | -1.78 | 13.5 | new head coach, committee, new team |
| 139 | Ja'Lynn PolkNO | WR | vs ATL | 1.6 | 5.2 | 32% | 2.0 | 8.3 | 4.6 | – | 4.6 | 1.11 | +0.98 | 25.8 | committee, new team |
| 140 | Colbie YoungCIN | WR | vs JAX | 1.6 | 1.9 | 86% | 0.7 | 3.0 | 2.5 | 0.92g | 1.7 | 1.09 | -0.01 | 27.0 | rookie (pick 140) |
| 141 | Skyy MooreGB | WR | @ TB | 1.5 | 1.6 | 93% | 0.6 | 2.6 | 1.2 | 2.13g | 1.7 | 0.94 | -0.81 | 21.5 | committee, new team |
| 142 | Marquise BrownPHI | WR | vs LA | 1.5 | 3.7 | 39% | 1.4 | 6.1 | 5.2 | 1.21g | 3.9 | 0.97 | +0.32 | 20.3 | committee, new team |
| 143 | Tyler JohnsonNYJ | WR | @ CHI | 1.4 | 4.8 | 30% | 1.8 | 7.8 | 5.0 | – | 5.0 | 0.96 | +0.48 | 19.5 | committee |
| 144 | Ray-Ray McCloudCHI | WR | vs NYJ | 1.4 | 4.6 | 31% | 1.7 | 7.4 | 4.3 | – | 4.3 | 1.07 | +1.23 | 23.0 | committee, new team |
