Rest of season
What each player is worth from week 4 to the end of the fantasy season — ranked on value over replacement across the games he has left.
| # | Player | ROS pts⇅ | VOR▲ | PPG⇅ | Left⇅ | SOS⇅ | Move |
|---|---|---|---|---|---|---|---|
| 394 | WRJalen RoyalsKCWR171 | 17.1 | -46.9 | 2.0 | 8.6 | +0.11 | ▲63 |
| 393 | WRBrenen ThompsonLACWR170Out | 25.2 | -46.9 | 2.6 | 9.7 | -0.15 | ▼15 |
| 391 | WRBraxton BerriosNYGWR169 | 12.2 | -46.5 | 1.5 | 7.9 | +0.25 | ▲77 |
| 389 | WRQuentin SkinnerBUFWR168 | 24.2 | -46.5 | 2.5 | 9.5 | +0.38 | ▼40 |
| 388 | WRJordan WatkinsSFWR167 | 25.2 | -46.2 | 2.6 | 9.6 | -0.52 | ▼15 |
| 383 | WRMitchell TinsleyHOUWR165 | 50.9 | -45.8 | 3.9 | 13.0 | -0.15 | ▲3 |
| 384 | WRJalen BrooksARIWR166 | 20.4 | -45.8 | 2.3 | 8.9 | -0.04 | ▲30 |
| 381 | WRSamori TourePHIWR164 | 27.3 | -45.5 | 2.8 | 9.8 | +0.48 | ▼41 |
| 380 | WRJahdae WalkerCHIWR163 | 18.6 | -45.4 | 2.2 | 8.6 | +0.48 | ▲66 |
| 379 | WRKyle WilliamsNEWR162 | 51.3 | -45.4 | 3.9 | 13.0 | -0.24 | ▲5 |
| 373 | WRJordan WhittingtonLAWR160 | 46.9 | -44.6 | 3.8 | 12.3 | -0.02 | ▲4 |
| 374 | WRDyami BrownWASWR161 | 40.2 | -44.6 | 3.5 | 11.4 | -0.31 | ▲43 |
| 368 | WRChris BellMIAWR159 | 44.6 | -43.9 | 3.8 | 11.9 | -0.38 | ▲34 |
| 361 | WRColbie YoungCINWR158Out | 21.3 | -43.4 | 2.5 | 8.7 | -0.09 | ▲31 |
| 359 | WRLaquon TreadwellINDWR157 | 4.4 | -43.2 | 0.7 | 6.4 | +0.29 | ▲103 |
| 357 | WRKaden DavisCHIWR156 | 6.5 | -42.6 | 1.0 | 6.6 | +0.48 | ▲4 |
| 355 | WRNick Westbrook-IkhineINDWR155 | 54.2 | -42.5 | 4.2 | 13.0 | +0.29 | ▼1 |
| 351 | WRErik EzukanmaPHIWR154 | 15.8 | -41.4 | 2.1 | 7.7 | +0.48 | ▼32 |
| 340 | WRBrandon JohnsonPITWR152 | 37.5 | -40.6 | 3.6 | 10.5 | -0.17 | ▼29 |
| 341 | WRJonathan MingoDALWR153 | 30.8 | -40.6 | 3.2 | 9.6 | +0.00 | ▲48 |
| 337 | WRK.J. OsbornTENWR151 | 56.5 | -40.2 | 4.3 | 13.0 | -0.24 | ▼23 |
| 335 | WRIsaiah HodginsPITWR150 | 38.2 | -39.9 | 3.6 | 10.5 | -0.17 | ▼32 |
| 334 | WRTed HurstTBWR149 | 48.9 | -39.6 | 4.1 | 11.9 | +0.35 | ▲32 |
| 332 | WRJahan DotsonATLWR148 | 49.0 | -39.5 | 4.1 | 11.9 | -0.02 | ▲33 |
| 330 | WRDennis HoustonTBWR147Questionable | 41.7 | -39.4 | 3.8 | 10.9 | +0.35 | ▼28 |
| 327 | WROdell Beckham Jr.NYGWR145 | 40.6 | -39.0 | 3.8 | 10.7 | +0.25 | ▲19 |
| 329 | WRSimi FehokoARIWR146 | 6.3 | -39.0 | 1.0 | 6.1 | -0.04 | ▲102 |
| 320 | WRRoman WilsonPITWR144 | 40.6 | -38.2 | 3.8 | 10.6 | -0.17 | ▲40 |
| 319 | WRJalen TolbertMIAWR143 | 56.4 | -38.1 | 4.4 | 12.7 | -0.38 | ▼6 |
| 316 | WRRay-Ray McCloudCHIWR142Questionable | 50.5 | -37.2 | 4.3 | 11.8 | +0.48 | ▼28 |
| 315 | WRMarquez Valdes-ScantlingLACWR141 | 55.1 | -37.1 | 4.4 | 12.4 | -0.15 | ▼8 |
| 314 | WRMason TiptonNOWR140PUP | 15.8 | -37.0 | 2.2 | 7.1 | +0.13 | ▼27 |
| 313 | WRCasey WashingtonCARWR139 | 33.1 | -36.8 | 3.5 | 9.4 | -0.44 | ▼28 |
| 310 | WRDavid MooreCARWR138 | 38.0 | -36.4 | 3.8 | 10.0 | -0.44 | ▼5 |
| 309 | WRJared WayneHOUWR137 | 12.1 | -36.2 | 1.9 | 6.5 | -0.15 | ▲78 |
| 308 | WRGreg DortchBUFWR136 | 47.3 | -36.0 | 4.2 | 11.2 | +0.38 | ▲34 |
| 307 | WRElijah MoorePHIWR135 | 58.5 | -35.9 | 4.6 | 12.7 | +0.48 | ▼9 |
| 306 | WRGermie BernardPITWR134 | 60.1 | -35.8 | 4.7 | 12.9 | -0.17 | ▲11 |
| 304 | WRChris BlairATLWR133 | 4.1 | -35.3 | 0.8 | 5.3 | -0.02 | ▲105 |
| 297 | WRIsaac TeSlaaDETWR132 | 55.0 | -34.2 | 4.6 | 12.0 | +0.26 | ▲27 |
| 296 | WRJa'Lynn PolkNOWR131NA | 56.6 | -34.1 | 4.6 | 12.2 | +0.13 | ▼25 |
| 295 | WRJack BechLVWR130Out | 20.4 | -33.9 | 2.8 | 7.3 | -0.28 | ▲60 |
| 293 | WRAntonio WilliamsWASWR129 | 55.2 | -33.3 | 4.6 | 11.9 | -0.31 | ▲27 |
| 291 | WRJakobie Keeney-JamesPITWR128 | 37.7 | -32.9 | 4.0 | 9.5 | -0.17 | ▼28 |
| 290 | WRJohn Metchie IIICARWR127 | 57.9 | -32.8 | 4.7 | 12.2 | -0.44 | ▲1 |
| 286 | WRKendrick BourneARIWR126 | 43.6 | -32.3 | 4.3 | 10.2 | -0.04 | ▲35 |
| 284 | WRCody WhiteLVWR125 | 10.1 | -31.5 | 1.8 | 5.6 | -0.28 | ▲73 |
| 279 | WRParris CampbellDALWR123NA | 28.9 | -31.3 | 3.6 | 8.1 | +0.00 | ▼20 |
| 280 | WRTay MartinDETWR124 | 9.6 | -31.3 | 1.7 | 5.5 | +0.26 | ▲43 |
| 276 | WRTre HarrisLACWR121 | 58.5 | -30.8 | 4.9 | 12.0 | -0.15 | ▲18 |
| 277 | WRMalachi FieldsNYGWR122 | 57.7 | -30.8 | 4.8 | 11.9 | +0.25 | ▲18 |
| 274 | WRLil'Jordan HumphreyDENWR120Out | 30.7 | -30.3 | 3.7 | 8.2 | +0.29 | ▼4 |
| 273 | WRIsaiah WilliamsNYJWR119 | 42.8 | -30.1 | 4.4 | 9.8 | +0.01 | ▲28 |
| 271 | WRAdam ThielenMINWR118NA | 59.6 | -29.7 | 5.0 | 12.0 | +0.43 | ▼25 |
| 268 | WRTyrell ShaversBUFWR117PUP | 20.6 | -29.2 | 3.1 | 6.7 | +0.38 | ▼25 |
| 266 | WROlamide ZaccheausATLWR116 | 61.7 | -29.0 | 5.1 | 12.2 | -0.02 | ▲18 |
| 265 | WRDevontez WalkerBALWR115 | 38.0 | -28.9 | 4.2 | 9.0 | -0.06 | ▲17 |
| 263 | WRRyan FlournoyDALWR114 | 48.7 | -28.6 | 4.7 | 10.4 | +0.00 | ▲23 |
| 261 | WRSterling ShepardNYJWR113 | 56.3 | -28.5 | 4.9 | 11.4 | +0.01 | ▼5 |
| 260 | WRTyler JohnsonNYJWR112 | 57.8 | -28.4 | 5.0 | 11.6 | +0.01 | ▼21 |
| 256 | WRChimere DikeTENWR111 | 61.7 | -27.6 | 5.1 | 12.0 | -0.24 | ▲17 |
| 255 | WRJeshaun JonesMINWR110Sus | 22.8 | -27.0 | 3.4 | 6.7 | +0.43 | ▼20 |
| 253 | WRElic AyomanorTENWR109 | 59.6 | -26.7 | 5.1 | 11.6 | -0.24 | ▲12 |
| 252 | WRMack HollinsNEWR108 | 59.0 | -26.6 | 5.1 | 11.5 | -0.24 | ▲12 |
| 251 | WRTheo Wease Jr.LACWR107 | 49.5 | -26.3 | 4.9 | 10.2 | -0.15 | ▼19 |
| 250 | WRCedric TillmanNOWR106 | 69.8 | -26.2 | 5.4 | 12.9 | +0.13 | ▼19 |
| 249 | WRPat BryantDENWR105 | 58.2 | -25.9 | 5.1 | 11.3 | +0.29 | ▲12 |
| 247 | WRTory HortonSEAWR104 | 48.1 | -25.5 | 4.9 | 9.9 | -0.02 | ▲7 |
| 245 | WRTez JohnsonTBWR103 | 61.5 | -24.8 | 5.3 | 11.6 | +0.35 | ▲12 |
| 244 | WRBrandin CooksSFWR102 | 72.2 | -24.4 | 5.6 | 13.0 | -0.52 | ▼14 |
| 240 | WRTreylon BurksWASWR101 | 37.9 | -23.9 | 4.6 | 8.3 | -0.31 | ▲5 |
| 238 | WRTutu AtwellLAWR100Out | 41.0 | -23.7 | 4.7 | 8.7 | -0.02 | ▼5 |
| 236 | WRKevin Austin Jr.NOWR99 | 42.8 | -23.4 | 4.8 | 8.9 | +0.13 | ▲6 |
| 235 | WRAdonai MitchellNYJWR98Out | 42.2 | -23.2 | 4.8 | 8.8 | +0.01 | ▲5 |
| 234 | WRJosh PalmerBUFWR97 | 52.1 | -23.0 | 5.2 | 10.1 | +0.38 | ▲15 |
| 233 | WRCaleb DouglasMIAWR96Out | 41.8 | -22.9 | 4.8 | 8.7 | -0.38 | ▲5 |
| 230 | WRXavier HutchinsonHOUWR95 | 64.7 | -22.3 | 5.5 | 11.7 | -0.15 | ▲7 |
| 229 | WRTyquan ThorntonKCWR94 | 41.9 | -22.1 | 4.9 | 8.6 | +0.11 | ▲18 |
| 228 | WRMarvin Mims Jr.DENWR93Out | 50.0 | -21.4 | 5.2 | 9.6 | +0.29 | ▼2 |
| 219 | WRDevaughn VeleNOWR92 | 58.4 | -18.2 | 5.7 | 10.3 | +0.13 | ▲6 |
| 217 | WRMarquise BrownPHIWR91Out | 39.4 | -17.2 | 5.2 | 7.6 | +0.48 | ▼1 |
| 209 | WRDeMario DouglasNEWR90 | 73.7 | -14.8 | 6.2 | 11.9 | -0.24 | ▲3 |
| 207 | WRDontayvion WicksPHIWR88 | 70.2 | -14.6 | 6.2 | 11.4 | +0.48 | ▲6 |
| 208 | WRKendrick LawDETWR89IR | 1.7 | -14.6 | 0.8 | 2.2 | +0.26 | ▼5 |
| 204 | WRDarius SlaytonINDWR87Out | 64.4 | -13.7 | 6.1 | 10.5 | +0.29 | ▼4 |
| 198 | WRChris BrazzellCARWR86IR | 4.8 | -11.5 | 2.2 | 2.2 | -0.44 | ▼1 |
| 194 | WRTim PatrickNYJWR85IR | 6.5 | -9.9 | 2.9 | 2.2 | +0.01 | ▼4 |
| 192 | WRCalvin RidleyTENWR84 | 73.0 | -9.5 | 6.6 | 11.1 | -0.24 | ▲4 |
| 191 | WRDavid SillsTBWR83IR | 6.2 | -9.4 | 2.9 | 2.1 | +0.35 | ▼4 |
| 190 | WRXavier LegetteCARWR82Out | 53.0 | -9.4 | 6.3 | 8.4 | -0.44 | ▲8 |
| 186 | WRRashod BatemanBALWR80 | 69.2 | -8.1 | 6.7 | 10.4 | -0.06 | ▲8 |
| 187 | WRDont'e Thornton Jr.LVWR81IR | 7.5 | -8.1 | 3.6 | 2.1 | -0.28 | ▼9 |
| 185 | WRKeenan AllenINDWR79 | 73.1 | -8.0 | 6.7 | 10.9 | +0.29 | ▲7 |
| 183 | WRJalen NailorLVWR78 | 66.0 | -7.6 | 6.7 | 9.9 | -0.28 | ▲6 |
| 181 | WRMalik WashingtonMIAWR77 | 79.6 | -6.7 | 6.9 | 11.6 | -0.38 | ▼1 |
| 176 | WRJa'Kobi LaneBALWR76IR | 2.8 | -6.1 | 2.3 | 1.2 | -0.06 | ▲19 |
| 173 | WRCyrus AllenKCWR75 | 82.9 | -5.6 | 7.0 | 11.9 | +0.11 | ▼3 |
| 171 | WRChristian KirkSFWR74IR | 8.9 | -5.2 | 4.7 | 1.9 | -0.52 | ▼5 |
| 170 | WRJalen McMillanTBWR73Out | 33.5 | -5.2 | 6.4 | 5.2 | +0.35 | ▲1 |
| 166 | WRDe'Zhaun StriblingSFWR72IR | 11.9 | -4.4 | 5.4 | 2.2 | -0.52 | ▼4 |
| 165 | WRCooper KuppSEAWR71 | 69.4 | -4.2 | 7.0 | 9.9 | -0.02 | ▲2 |
| 164 | WRCalvin Austin IIINYGWR70IR | 12.5 | -3.9 | 5.7 | 2.2 | +0.25 | ▼6 |
| 159 | WRRashid ShaheedSEAWR69 | 70.9 | -2.7 | 7.2 | 9.9 | -0.02 | ▼2 |
| 157 | WRJayden HigginsHOUWR68IR | 13.9 | -2.4 | 6.3 | 2.2 | -0.15 | ▼8 |
| 156 | WRDarnell MooneyNYGWR67 | 80.2 | -2.3 | 7.2 | 11.1 | +0.25 | ▼1 |
| 153 | WRDenzel BostonCLEWR66 | 86.4 | -2.1 | 7.3 | 11.9 | -0.25 | ▼2 |
| 148 | WROmar CooperNYJWR65IR | 4.6 | -1.1 | 6.1 | 0.8 | +0.01 | ▲2 |
| 145 | WRAndrei IosivasCINWR63IR | 1.5 | -0.8 | 4.9 | 0.3 | -0.09 | ▲23 |
| 146 | WRDemarcus RobinsonSFWR64IR | 0.7 | -0.8 | 3.6 | 0.2 | -0.52 | ▲33 |
| 140 | WRMakai LemonPHIWR62 | 89.0 | 0.5 | 7.5 | 11.9 | +0.48 | — |
| 139 | WRJalen CokerCARWR61Out | 44.7 | 0.9 | 7.6 | 5.9 | -0.44 | ▼1 |
| 134 | WRTank DellHOUWR60IR | 17.3 | 2.4 | 8.7 | 2.0 | -0.15 | ▲1 |
| 133 | WRKC ConcepcionCLEWR59 | 90.9 | 2.4 | 7.6 | 11.9 | -0.25 | ▼1 |
| 129 | WRKayshon BoutteHOUWR58 | 74.7 | 3.3 | 7.8 | 9.6 | -0.15 | ▼1 |
| 127 | WRJauan JenningsMINWR57 | 93.7 | 3.7 | 7.7 | 12.1 | +0.43 | — |
| 124 | WRTroy FranklinDENWR56 | 94.2 | 5.0 | 7.9 | 12.0 | +0.29 | ▲1 |
| 123 | WRKhalil ShakirBUFWR55 | 92.1 | 5.8 | 7.9 | 11.6 | +0.38 | — |
| 121 | WRKeon ColemanBUFWR54 | 82.8 | 6.2 | 8.0 | 10.3 | +0.38 | — |
| 118 | WRJosh DownsINDWR53 | 94.1 | 7.9 | 8.1 | 11.6 | +0.29 | — |
| 116 | WRXavier WorthyKCWR52 | 93.2 | 8.4 | 8.2 | 11.4 | +0.11 | — |
| 114 | WRMatthew GoldenGBWR51 | 90.7 | 8.8 | 8.2 | 11.0 | -0.09 | — |
| 113 | WRQuentin JohnstonLACWR50 | 93.3 | 9.2 | 8.3 | 11.3 | -0.15 | ▼2 |
| 112 | WRJerry JeudyCLEWR49 | 99.2 | 9.2 | 8.2 | 12.1 | -0.25 | — |
| 109 | WRMichael WilsonARIWR48 | 100.3 | 10.3 | 8.3 | 12.1 | -0.04 | ▼3 |
| 107 | WRWan'Dale RobinsonTENWR47 | 90.9 | 10.6 | 8.4 | 10.8 | -0.24 | ▼2 |
| 106 | WRMichael PittmanPITWR46 | 107.4 | 10.7 | 8.3 | 13.0 | -0.17 | ▲4 |
| 105 | WRJordan AddisonMINWR45 | 99.6 | 11.1 | 8.4 | 11.9 | +0.43 | ▼1 |
| 104 | WRJordyn TysonNOWR44IR | 78.3 | 11.4 | 8.7 | 9.0 | +0.13 | ▲9 |
| 101 | WRLuther Burden IIICHIWR43 | 102.4 | 13.1 | 8.5 | 12.0 | +0.48 | ▼1 |
| 99 | WRStefon DiggsWASWR42 | 94.5 | 13.5 | 8.7 | 10.9 | -0.31 | — |
| 98 | WRRomeo DoubsNEWR41 | 97.1 | 13.8 | 8.7 | 11.2 | -0.24 | ▼2 |
| 95 | WRChris Godwin Jr.TBWR40 | 81.8 | 14.9 | 9.1 | 9.0 | +0.35 | ▼4 |
| 94 | WRDK MetcalfPITWR39 | 103.5 | 15.0 | 8.7 | 11.9 | -0.17 | ▲1 |
| 92 | WRTerry McLaurinWASWR38 | 97.6 | 15.8 | 8.9 | 11.0 | -0.31 | ▼3 |
| 91 | WRTre TuckerLVWR37 | 106.7 | 15.9 | 8.7 | 12.2 | -0.28 | ▼1 |
| 90 | WRJayden ReedGBWR36Out | 90.6 | 16.2 | 9.1 | 10.0 | -0.09 | ▲4 |
| 89 | WRBrian Thomas Jr.JAXWR35 | 101.0 | 16.2 | 8.9 | 11.4 | -0.05 | ▼1 |
| 88 | WRAlec PierceINDWR34IR | 111.4 | 17.0 | 8.8 | 12.7 | +0.29 | ▲5 |
| 85 | WRParker WashingtonJAXWR33 | 100.0 | 18.1 | 9.1 | 11.0 | -0.05 | — |
| 83 | WRMarvin Harrison Jr.ARIWR32 | 102.2 | 21.1 | 9.4 | 10.9 | -0.04 | ▼2 |
| 82 | WRCarnell TateTENWR31 | 110.2 | 21.7 | 9.3 | 11.9 | -0.24 | ▼2 |
| 77 | WRChristian WatsonGBWR30 | 93.3 | 23.4 | 9.9 | 9.4 | -0.09 | ▼2 |
| 74 | WRDJ MooreBUFWR29 | 116.7 | 24.5 | 9.4 | 12.4 | +0.38 | ▲2 |
| 73 | WRMike EvansSFWR28Out | 102.1 | 25.5 | 9.9 | 10.3 | -0.52 | ▼3 |
| 71 | WRJakobi MeyersJAXWR27 | 110.4 | 25.6 | 9.7 | 11.4 | -0.05 | — |
| 70 | WRCourtland SuttonDENWR26 | 115.6 | 25.6 | 9.6 | 12.1 | +0.29 | ▲3 |
| 65 | WRLadd McConkeyLACWR25 | 121.3 | 34.3 | 10.4 | 11.7 | -0.15 | ▼1 |
| 60 | WRRome OdunzeCHIWR24 | 118.7 | 37.6 | 10.9 | 10.9 | +0.48 | — |
| 57 | WRJameson WilliamsDETWR23 | 120.8 | 38.9 | 11.0 | 11.0 | +0.26 | ▲1 |
| 55 | WRChris OlaveNOWR22 | 118.0 | 40.6 | 11.3 | 10.4 | +0.13 | ▼2 |
| 53 | WRTee HigginsCINWR21 | 120.7 | 41.2 | 11.3 | 10.7 | -0.09 | ▼1 |
| 50 | WRDeebo Samuel Sr.SFWR20 | 126.4 | 43.1 | 11.3 | 11.2 | -0.52 | ▼1 |
| 49 | WRJustin JeffersonMINWR19Out | 98.6 | 43.5 | 13.3 | 7.4 | +0.43 | ▼9 |
| 47 | WRDavante AdamsLAWR18 | 128.5 | 44.4 | 11.4 | 11.3 | -0.02 | — |
| 46 | WRDeVonta SmithPHIWR17 | 131.2 | 44.9 | 11.3 | 11.6 | +0.48 | — |
| 45 | WRTetairoa McMillanCARWR16 | 134.8 | 45.5 | 11.2 | 12.0 | -0.44 | — |
| 44 | WRA.J. BrownNEWR15IR | 112.5 | 45.6 | 12.5 | 9.0 | -0.24 | ▲12 |
| 41 | WRJaylen WaddleDENWR14 | 133.2 | 47.7 | 11.6 | 11.5 | +0.29 | ▲1 |
| 38 | WRZay FlowersBALWR13 | 147.2 | 50.5 | 11.3 | 13.0 | -0.06 | ▲6 |
| 32 | WREmeka EgbukaTBWR12 | 145.4 | 56.1 | 12.1 | 12.0 | +0.35 | — |
| 29 | WRRashee RiceKCWR11 | 123.4 | 57.9 | 14.0 | 8.8 | +0.11 | ▼4 |
| 27 | WRGeorge PickensDALWR10 | 149.2 | 60.7 | 12.5 | 11.9 | +0.00 | ▲1 |
| 24 | WRDrake LondonATLWR9 | 149.8 | 65.8 | 13.3 | 11.3 | -0.02 | — |
| 23 | WRGarrett WilsonNYJWR8 | 146.3 | 69.0 | 14.1 | 10.4 | +0.01 | ▼2 |
| 22 | WRCeeDee LambDALWR7 | 155.1 | 69.5 | 13.5 | 11.5 | +0.00 | — |
| 14 | WRNico CollinsHOUWR6Out | 168.2 | 77.5 | 13.8 | 12.2 | -0.15 | ▲9 |
| 12 | WRMalik NabersNYGWR5 | 160.6 | 78.8 | 14.6 | 11.0 | +0.25 | ▼2 |
| 10 | WRPuka NacuaLAWR4Out | 151.4 | 83.8 | 16.6 | 9.1 | -0.02 | ▲7 |
| 7 | WRJaxon Smith-NjigbaSEAWR3 | 191.5 | 100.0 | 15.6 | 12.3 | -0.02 | — |
| 6 | WRJa'Marr ChaseCINWR2 | 189.0 | 102.0 | 16.2 | 11.7 | -0.09 | — |
| 5 | WRAmon-Ra St. BrownDETWR1 | 195.2 | 104.4 | 16.0 | 12.2 | +0.26 | — |
Points are the rate times the games left, with no schedule multiplier. That is deliberate. Outside the weeks the market has actually lined, the implied total behind a weekly matchup adjustment is itself built from the team context that produced the player’s per-game rate, so applying it across a whole run-in would count team quality twice — worth about ±6%, or 30 points on a 250-point season, and biased toward the offenses already projected well. SOS reports the run-in separately so you can weigh it yourself.
Leftis expected games, not weeks: it takes the bye out, removes weeks still inside an IR or PUP window, and then scales by the player’s own availability. Move is how far the rest-of-season view puts him from his season rank.