Rest of season
What each player is worth from week 4 to the end of the fantasy season — ranked on value over replacement across the games he has left.
| # | Player | ROS pts⇅ | VOR▲ | PPG⇅ | Left⇅ | SOS⇅ | Move |
|---|---|---|---|---|---|---|---|
| 399 | RBDare OgunbowaleLVRB117 | 46.6 | -47.8 | 3.6 | 13.0 | -0.29 | ▼25 |
| 396 | RBCody SchraderDENRB116 | 25.1 | -47.5 | 2.5 | 10.0 | +0.37 | ▼43 |
| 392 | RBCraig ReynoldsWASRB115 | 32.4 | -46.7 | 3.0 | 10.9 | -0.14 | ▼41 |
| 390 | RBJermar JeffersonMINRB114Questionable | 23.9 | -46.5 | 2.5 | 9.7 | +0.43 | ▼40 |
| 387 | RBJaleel McLaughlinCLERB113 | 33.6 | -46.2 | 3.1 | 11.0 | -0.46 | ▲14 |
| 386 | RBKene NwangwuNYJRB112Out | 6.2 | -46.1 | 0.9 | 7.2 | +0.01 | ▼41 |
| 385 | RBEvan HullARIRB111 | 20.1 | -45.9 | 2.2 | 9.1 | +0.01 | ▼41 |
| 382 | RBKendall MiltonCINRB110 | 21.9 | -45.6 | 2.4 | 9.3 | -0.35 | ▼41 |
| 376 | RBRay DavisBUFRB109 | 42.1 | -45.0 | 3.5 | 12.0 | +0.23 | ▲39 |
| 375 | RBJacardia WrightSEARB108 | 22.7 | -44.8 | 2.4 | 9.3 | +0.19 | ▼37 |
| 372 | RBDJ GiddensINDRB107Out | 43.5 | -44.3 | 3.6 | 12.1 | +0.29 | ▼35 |
| 371 | RBIsrael AbanikandaDALRB106 | 41.5 | -44.1 | 3.5 | 11.8 | +0.10 | ▼36 |
| 369 | RBPierre StrongGBRB104Questionable | 45.9 | -44.1 | 3.7 | 12.4 | -0.19 | ▼35 |
| 370 | RBKaelon BlackSFRB105 | 42.2 | -44.1 | 3.5 | 11.9 | -0.40 | ▲36 |
| 367 | RBNate CarterKCRB103 | 26.7 | -43.7 | 2.8 | 9.7 | +0.23 | ▼35 |
| 365 | RBUlysses Bentley IVINDRB102 | 23.9 | -43.6 | 2.6 | 9.3 | +0.29 | ▼34 |
| 362 | RBAmar JohnsonLACRB101 | 24.0 | -43.5 | 2.6 | 9.3 | -0.22 | ▼33 |
| 358 | RBJawhar JordanHOURB100 | 31.6 | -43.1 | 3.1 | 10.3 | -0.25 | ▼32 |
| 353 | RBDeeJay DallasMINRB99 | 27.0 | -42.0 | 2.8 | 9.5 | +0.43 | ▲54 |
| 352 | RBSalvon AhmedCHIRB98 | 39.6 | -41.7 | 3.5 | 11.2 | +0.43 | ▼30 |
| 348 | RBEric GrayCLERB97 | 32.0 | -41.3 | 3.2 | 10.1 | -0.46 | ▼32 |
| 346 | RBTyler BadieDENRB96 | 20.6 | -41.1 | 2.4 | 8.5 | +0.37 | ▲24 |
| 343 | RBAmeer AbdullahJAXRB95 | 39.6 | -41.0 | 3.6 | 11.1 | -0.17 | ▲37 |
| 342 | RBPhil MafahNYGRB94 | 26.6 | -40.9 | 2.9 | 9.3 | +0.26 | ▼30 |
| 338 | RBJaret PattersonMINRB93 | 29.3 | -40.3 | 3.1 | 9.6 | +0.43 | ▼29 |
| 336 | RBJaydon BluePHIRB92 | 37.7 | -40.0 | 3.5 | 10.7 | +0.48 | ▼30 |
| 333 | RBSean TuckerTBRB91 | 49.7 | -39.6 | 4.0 | 12.3 | +0.20 | ▼8 |
| 331 | RBKaleb JohnsonGBRB90 | 28.8 | -39.4 | 3.1 | 9.4 | -0.19 | ▲51 |
| 324 | RBSincere McCormickSFRB89 | 40.4 | -38.7 | 3.7 | 10.9 | -0.40 | ▼28 |
| 323 | RBLew Nichols IIIPITRB88 | 21.6 | -38.6 | 2.6 | 8.3 | -0.25 | ▲4 |
| 322 | RBJordan MimsPHIRB87 | 19.7 | -38.4 | 2.5 | 8.0 | +0.48 | ▼29 |
| 318 | RBCorey KinerNERB86 | 15.4 | -37.6 | 2.1 | 7.3 | -0.12 | ▲70 |
| 312 | RBNajee HarrisNYGRB85 | 39.7 | -36.5 | 3.8 | 10.5 | +0.26 | ▲16 |
| 302 | RBTyrone Tracy Jr.NYGRB84 | 48.6 | -34.8 | 4.2 | 11.5 | +0.26 | ▲31 |
| 300 | RBDevin NealNORB82Questionable | 47.5 | -34.6 | 4.2 | 11.3 | +0.27 | ▼25 |
| 301 | RBDameon PiercePHIRB83 | 45.2 | -34.6 | 4.1 | 11.0 | +0.48 | ▼25 |
| 298 | RBIsaac GuerendoSFRB81PUP | 14.3 | -34.3 | 2.1 | 6.7 | -0.40 | ▼26 |
| 292 | RBRoschon JohnsonCHIRB80 | 37.2 | -33.2 | 3.8 | 9.7 | +0.43 | ▲12 |
| 287 | RBTyler GoodsonDALRB79 | 45.0 | -32.7 | 4.2 | 10.7 | +0.10 | ▼4 |
| 278 | RBZamir WhiteNORB78 | 46.8 | -30.8 | 4.4 | 10.7 | +0.27 | ▼23 |
| 275 | RBDevin SingletaryNYGRB77Out | 32.6 | -30.5 | 3.7 | 8.7 | +0.26 | ▲14 |
| 272 | RBKhalil HerbertATLRB76 | 51.4 | -29.8 | 4.6 | 11.2 | -0.04 | ▼24 |
| 270 | RBEmari DemercadoDALRB75Out | 23.4 | -29.6 | 3.2 | 7.3 | +0.10 | ▲20 |
| 267 | RBSione VakiDETRB74 | 28.8 | -29.2 | 3.6 | 8.0 | +0.29 | ▲41 |
| 264 | RBKimani VidalLACRB73 | 47.6 | -28.6 | 4.5 | 10.5 | -0.22 | ▲5 |
| 259 | RBTank BigsbyPHIRB72 | 54.7 | -28.0 | 4.8 | 11.4 | +0.48 | ▲22 |
| 246 | RBKendre MillerNORB71 | 31.1 | -24.8 | 4.0 | 7.7 | +0.27 | ▲12 |
| 231 | RBChris BrooksGBRB70 | 47.2 | -22.4 | 4.9 | 9.6 | -0.19 | ▲13 |
| 226 | RBSamaje PerineCINRB69 | 65.7 | -20.0 | 5.6 | 11.8 | -0.35 | ▲3 |
| 225 | RBTy JohnsonBUFRB68 | 72.3 | -19.9 | 5.7 | 12.7 | +0.23 | ▼4 |
| 222 | RBBam KnightARIRB67 | 49.3 | -18.9 | 5.2 | 9.4 | +0.01 | ▼2 |
| 216 | RBBraelon AllenNYJRB66 | 46.2 | -16.2 | 5.4 | 8.6 | +0.01 | ▲6 |
| 215 | RBGeorge HolaniSEARB65 | 36.4 | -15.9 | 5.1 | 7.2 | +0.19 | ▲8 |
| 213 | RBBrian RobinsonATLRB64 | 64.3 | -15.5 | 5.8 | 11.0 | -0.04 | ▲4 |
| 206 | RBAdam RandallBALRB63IR | 1.8 | -14.2 | 0.8 | 2.2 | -0.03 | ▼4 |
| 205 | RBTyler AllgeierARIRB62 | 74.4 | -14.1 | 6.1 | 12.2 | +0.01 | ▲5 |
| 203 | RBMike WashingtonLVRB61 | 72.8 | -13.6 | 6.1 | 11.9 | -0.29 | ▲6 |
| 202 | RBEmanuel WilsonSEARB60 | 65.8 | -12.6 | 6.1 | 10.8 | +0.19 | ▲5 |
| 200 | RBAJ DillonCARRB59 | 56.3 | -12.0 | 6.0 | 9.4 | -0.45 | ▲6 |
| 199 | RBRaheim SandersCLERB58 | 41.1 | -11.9 | 5.6 | 7.3 | -0.46 | ▲9 |
| 196 | RBAlvin KamaraNORB57 | 70.4 | -10.8 | 6.3 | 11.2 | +0.27 | ▲3 |
| 195 | RBMichael CarterTENRB56Out | 52.4 | -10.1 | 6.1 | 8.6 | -0.44 | ▼4 |
| 182 | RBJerome FordMINRB55 | 87.0 | -7.4 | 6.7 | 13.0 | +0.43 | ▼9 |
| 178 | RBWoody MarksHOURB54 | 76.4 | -6.3 | 6.7 | 11.4 | -0.25 | ▼3 |
| 177 | RBBlake CorumLARB53 | 83.7 | -6.2 | 6.8 | 12.4 | +0.28 | ▼3 |
| 175 | RBKeaton MitchellLACRB52 | 48.6 | -5.8 | 6.5 | 7.5 | -0.22 | ▲2 |
| 174 | RBJustice HillBALRB51 | 68.2 | -5.8 | 6.7 | 10.2 | -0.03 | ▼2 |
| 168 | RBTrey BensonARIRB50IR | 6.5 | -5.1 | 4.0 | 1.6 | +0.01 | ▼3 |
| 167 | RBDylan SampsonCLERB49IR | 3.3 | -4.7 | 3.0 | 1.1 | -0.46 | ▲17 |
| 158 | RBJordan MasonMINRB48IR | 4.8 | -2.4 | 4.8 | 1.0 | +0.43 | ▲6 |
| 152 | RBTyjae SpearsTENRB47Questionable | 67.6 | -2.0 | 7.0 | 9.6 | -0.44 | ▲1 |
| 151 | RBIsiah PachecoDETRB46IR | 11.9 | -1.9 | 6.3 | 1.9 | +0.29 | ▼5 |
| 149 | RBChris Rodriguez Jr.JAXRB45 | 60.0 | -1.7 | 7.1 | 8.5 | -0.17 | ▼1 |
| 644 | RBJam MillerRB149Questionable | 0.0 | 0.0 | 1.5 | 0.0 | – | ▼88 |
| 141 | RBZach CharbonnetSEARB44PUP | 59.9 | 0.4 | 7.3 | 8.2 | +0.19 | — |
| 137 | RBJosh JacobsGBRB43NA | 45.0 | 1.4 | 7.5 | 6.0 | -0.19 | — |
| 136 | RBKyle MonangaiCHIRB42 | 87.1 | 1.5 | 7.4 | 11.8 | +0.43 | — |
| 132 | RBJames ConnerARIRB41IR | 14.9 | 2.6 | 8.8 | 1.7 | +0.01 | ▲2 |
| 126 | RBAudric EstiméNORB40Questionable | 80.7 | 3.8 | 7.6 | 10.6 | +0.27 | ▲3 |
| 119 | RBRachaad WhiteWASRB39Questionable | 88.9 | 7.6 | 7.9 | 11.2 | -0.14 | — |
| 103 | RBKenny GainwellTBRB38 | 100.4 | 11.8 | 8.2 | 12.2 | +0.20 | — |
| 102 | RBJacory Croskey-MerrittWASRB37 | 98.2 | 12.6 | 8.3 | 11.8 | -0.14 | ▼1 |
| 100 | RBOllie Gordon IIMIARB36Questionable | 99.6 | 13.2 | 8.4 | 11.9 | -0.34 | ▲2 |
| 93 | RBJaylen WrightMIARB35Out | 67.6 | 15.4 | 9.4 | 7.2 | -0.34 | ▼1 |
| 87 | RBTravis EtienneNORB34Out | 91.8 | 17.1 | 8.9 | 10.3 | +0.27 | — |
| 80 | RBRJ HarveyDENRB33Questionable | 109.0 | 22.7 | 9.2 | 11.9 | +0.37 | ▲2 |
| 79 | RBTreVeyon HendersonNERB32 | 115.7 | 22.8 | 9.0 | 12.8 | -0.12 | ▲4 |
| 78 | RBChuba HubbardCARRB31 | 105.9 | 23.2 | 9.3 | 11.4 | -0.45 | — |
| 75 | RBQuinshon JudkinsCLERB30 | 102.6 | 24.2 | 9.5 | 10.8 | -0.46 | ▼1 |
| 68 | RBMarShawn LloydGBRB29 | 100.0 | 27.5 | 10.0 | 10.0 | -0.19 | — |
| 64 | RBRico DowdlePITRB28Out | 116.5 | 34.5 | 10.3 | 11.3 | -0.25 | ▲1 |
| 61 | RBTony PollardTENRB27 | 123.7 | 36.6 | 10.3 | 12.0 | -0.44 | ▲1 |
| 58 | RBJ.K. DobbinsDENRB26 | 91.4 | 38.4 | 12.5 | 7.3 | +0.37 | ▼8 |
| 48 | RBJadarian PriceSEARB25 | 130.2 | 43.8 | 10.9 | 11.9 | +0.19 | — |
| 43 | RBBreece HallNYJRB24Out | 97.4 | 46.6 | 13.9 | 7.0 | +0.01 | ▼9 |
| 40 | RBDavid MontgomeryHOURB23 | 130.0 | 48.0 | 11.5 | 11.3 | -0.25 | ▲1 |
| 39 | RBRhamondre StevensonNERB22 | 126.1 | 48.4 | 11.8 | 10.7 | -0.12 | ▼1 |
| 37 | RBBhayshul TutenJAXRB21 | 131.2 | 50.6 | 11.8 | 11.1 | -0.17 | — |
| 35 | RBJaylen WarrenPITRB19 | 136.1 | 51.2 | 11.6 | 11.7 | -0.25 | ▲1 |
| 36 | RBAaron JonesMINRB20 | 127.4 | 51.2 | 12.1 | 10.5 | +0.43 | ▼1 |
| 33 | RBJeremiyah LoveARIRB18 | 121.3 | 56.0 | 13.5 | 9.0 | +0.01 | ▼3 |
| 30 | RBBucky IrvingTBRB17 | 131.4 | 57.3 | 12.9 | 10.2 | +0.20 | ▲1 |
| 28 | RBJavonte WilliamsDALRB16 | 135.7 | 58.8 | 12.8 | 10.6 | +0.10 | ▲1 |
| 26 | RBD'Andre SwiftCHIRB15 | 145.3 | 61.2 | 12.5 | 11.6 | +0.43 | — |
| 21 | RBCam SkatteboNYGRB14 | 150.3 | 70.5 | 13.7 | 11.0 | +0.26 | ▼2 |
| 20 | RBKyren WilliamsLARB13 | 148.4 | 71.4 | 14.0 | 10.6 | +0.28 | ▼2 |
| 18 | RBKenneth Walker IIIKCRB12 | 157.3 | 73.8 | 13.7 | 11.5 | +0.23 | ▼2 |
| 17 | RBDerrick HenryBALRB11 | 164.5 | 76.0 | 13.5 | 12.2 | -0.03 | ▼2 |
| 16 | RBJames CookBUFRB10 | 163.9 | 76.8 | 13.7 | 12.0 | +0.23 | ▼2 |
| 15 | RBOmarion HamptonLACRB9 | 164.0 | 76.9 | 13.7 | 12.0 | -0.22 | ▼2 |
| 13 | RBChase BrownCINRB8 | 164.7 | 77.6 | 13.7 | 12.0 | -0.35 | ▼1 |
| 11 | RBSaquon BarkleyPHIRB7 | 170.7 | 80.0 | 13.7 | 12.5 | +0.48 | — |
| 9 | RBDe'Von AchaneMIARB6IR | 161.1 | 91.5 | 16.8 | 9.6 | -0.34 | ▼1 |
| 8 | RBAshton JeantyLVRB5 | 179.1 | 92.0 | 14.9 | 12.0 | -0.29 | ▲1 |
| 4 | RBJonathan TaylorINDRB4 | 180.6 | 105.9 | 17.5 | 10.3 | +0.29 | — |
| 3 | RBChristian McCaffreySFRB3 | 182.7 | 109.4 | 18.1 | 10.1 | -0.40 | — |
| 2 | RBBijan RobinsonATLRB2 | 203.0 | 114.5 | 16.6 | 12.2 | -0.04 | — |
| 1 | RBJahmyr GibbsDETRB1 | 242.6 | 156.2 | 20.4 | 11.9 | +0.29 | — |
Points are the rate times the games left, with no schedule multiplier. That is deliberate. Outside the weeks the market has actually lined, the implied total behind a weekly matchup adjustment is itself built from the team context that produced the player’s per-game rate, so applying it across a whole run-in would count team quality twice — worth about ±6%, or 30 points on a 250-point season, and biased toward the offenses already projected well. SOS reports the run-in separately so you can weigh it yourself.
Leftis expected games, not weeks: it takes the bye out, removes weeks still inside an IR or PUP window, and then scales by the player’s own availability. Move is how far the rest-of-season view puts him from his season rank.