Week 4 projections
Deliberately untiered. Tiers say “these players are interchangeable for the season”, which is a draft-day judgement — week to week the whole point is that matchup separates them, so banding them back together would hide the signal.
| # | Player⇅ | Pos | Matchup | Proj▲ | If plays⇅ | Play%⇅ | Floor⇅ | Ceil⇅ | Season/G⇅ | Form/G⇅ | Using⇅ | Mult⇅ | DvP⇅ | Implied⇅ | Situation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon GabrielCLE | QB | vs PIT | 0.0 | 5.1 | IR | 0.0 | 0.0 | 5.6 | – | 5.6 | 0.91 | +0.00 | 18.0 | new head coach |
| 2 | Jaxson DartNYG | QB | vs ARI | 0.0 | 7.0 | IR | 0.0 | 0.0 | 0.0 | 13.72g | 6.8 | 1.02 | +0.78 | 21.5 | new head coach |
| 3 | De'Von AchaneMIA | RB | @ MIN | 0.0 | 8.4 | IR | 0.0 | 0.0 | 16.8 | 7.03g | 10.9 | 0.77 | -1.33 | 13.5 | new head coach, clear lead |
| 4 | James ConnerARI | RB | @ NYG | 0.0 | 9.3 | IR | 0.0 | 0.0 | 8.8 | – | 8.8 | 1.06 | +1.00 | 23.0 | committee |
| 5 | Zach CharbonnetSEA | RB | vs LAC | 0.0 | 7.6 | PUP | 0.0 | 0.0 | 7.3 | – | 7.3 | 1.03 | -0.23 | 24.8 | settled |
| 6 | Isiah PachecoDET | RB | @ CAR | 0.0 | 6.9 | IR | 0.0 | 0.0 | 6.3 | – | 6.3 | 1.10 | +0.36 | 27.0 | new team |
| 7 | Jordan MasonMIN | RB | vs MIA | 0.0 | 8.0 | IR | 0.0 | 0.0 | 4.8 | 11.91g | 7.2 | 1.11 | +1.43 | 25.0 | committee |
| 8 | Trey BensonARI | RB | @ NYG | 0.0 | 4.3 | IR | 0.0 | 0.0 | 4.0 | – | 4.0 | 1.06 | +1.00 | 23.0 | committee |
| 9 | Jonah ColemanDEN | RB | @ SF | 0.0 | 4.5 | IR | 0.0 | 0.0 | 2.4 | 6.72g | 4.5 | 0.99 | +0.10 | 21.8 | rookie (pick 108) |
| 10 | Dylan SampsonCLE | RB | vs PIT | 0.0 | 1.7 | IR | 0.0 | 0.0 | 3.0 | 0.01g | 2.0 | 0.85 | -1.39 | 18.0 | new head coach, clear lead |
| 11 | Adam RandallBAL | RB | vs TEN | 0.0 | 0.9 | IR | 0.0 | 0.0 | 0.8 | – | 0.8 | 1.08 | -0.32 | 27.5 | rookie (pick 174) |
| 12 | Isaac GuerendoSF | RB | vs DEN | 0.0 | 2.2 | PUP | 0.0 | 0.0 | 2.1 | – | 2.1 | 1.02 | -0.49 | 24.8 | clear lead |
| 13 | Jam Miller | RB | NO TEAM | 0.0 | 1.5 | NO TEAM | 0.0 | 0.0 | 1.5 | – | 1.5 | 1.00 | – | – | rookie (pick 245) |
| 14 | David NjokuLAC | TE | @ SEA | 0.0 | 4.0 | IR | 0.0 | 0.0 | 4.8 | 4.92g | 4.8 | 0.83 | -1.76 | 17.8 | clear lead, new team |
| 15 | Eli StowersPHI | TE | vs LA | 0.0 | 2.5 | IR | 0.0 | 0.0 | 2.8 | – | 2.8 | 0.92 | -0.93 | 20.3 | rookie (pick 54) |
| 16 | Grant CalcaterraPHI | TE | vs LA | 0.0 | 2.2 | IR | 0.0 | 0.0 | 2.4 | – | 2.4 | 0.92 | -0.93 | 20.3 | clear lead |
| 17 | Jaren KanakTEN | TE | @ BAL | 0.0 | 0.1 | IR | 0.0 | 0.0 | 0.1 | – | 0.1 | 0.81 | -1.47 | 16.0 | rookie (pick 225) |
| 18 | Luke MusgraveGB | TE | @ TB | 0.0 | 3.0 | PUP | 0.0 | 0.0 | 2.9 | – | 2.9 | 1.03 | +0.97 | 21.5 | committee |
| 19 | Tip ReimanARI | TE | @ NYG | 0.0 | 2.0 | PUP | 0.0 | 0.0 | 2.0 | – | 1.9 | 1.01 | +0.01 | 23.0 | clear lead |
| 20 | Joe RoyerCLE | TE | vs PIT | 0.0 | 0.4 | PUP | 0.0 | 0.0 | 0.5 | – | 0.5 | 0.92 | +0.03 | 18.0 | rookie (pick 170) |
| 21 | Jake TongesSF | TE | vs DEN | 0.0 | 0.0 | IR | 0.0 | 0.0 | 0.0 | – | 0.0 | 1.04 | -0.01 | 24.8 | settled |
| 22 | A.J. BrownNE | WR | @ BUF | 0.0 | 9.1 | IR | 0.0 | 0.0 | 12.5 | 4.11g | 9.7 | 0.93 | -0.73 | 20.8 | committee, new team |
| 23 | Alec PierceIND | WR | @ WAS | 0.0 | 7.6 | IR | 0.0 | 0.0 | 8.8 | 4.82g | 6.8 | 1.11 | +1.11 | 25.5 | committee |
| 24 | Jordyn TysonNO | WR | vs ATL | 0.0 | 9.7 | IR | 0.0 | 0.0 | 8.7 | – | 8.7 | 1.11 | +0.98 | 25.8 | rookie (pick 8) |
| 25 | Tank DellHOU | WR | vs DAL | 0.0 | 9.9 | IR | 0.0 | 0.0 | 8.7 | – | 8.7 | 1.14 | +2.04 | 25.0 | committee |
| 26 | Jayden HigginsHOU | WR | vs DAL | 0.0 | 7.2 | IR | 0.0 | 0.0 | 6.3 | – | 6.3 | 1.14 | +2.04 | 25.0 | committee |
| 27 | Omar CooperNYJ | WR | @ CHI | 0.0 | 5.0 | IR | 0.0 | 0.0 | 6.1 | 3.51g | 5.2 | 0.96 | +0.48 | 19.5 | rookie (pick 30) |
| 28 | Calvin Austin IIINYG | WR | vs ARI | 0.0 | 5.7 | IR | 0.0 | 0.0 | 5.7 | – | 5.7 | 1.00 | +0.40 | 21.5 | new head coach, committee, new team |
| 29 | De'Zhaun StriblingSF | WR | vs DEN | 0.0 | 5.5 | IR | 0.0 | 0.0 | 5.4 | – | 5.4 | 1.01 | -0.77 | 24.8 | rookie (pick 33) |
| 30 | Christian KirkSF | WR | vs DEN | 0.0 | 4.7 | IR | 0.0 | 0.0 | 4.7 | – | 4.7 | 1.01 | -0.77 | 24.8 | committee, new team |
| 31 | Andrei IosivasCIN | WR | vs JAX | 0.0 | 3.6 | IR | 0.0 | 0.0 | 4.9 | 1.72g | 3.3 | 1.09 | -0.01 | 27.0 | committee |
| 32 | Dont'e Thornton Jr.LV | WR | vs KC | 0.0 | 3.3 | IR | 0.0 | 0.0 | 3.6 | – | 3.6 | 0.92 | -1.41 | 21.5 | new head coach, committee |
| 33 | Demarcus RobinsonSF | WR | vs DEN | 0.0 | 6.1 | IR | 0.0 | 0.0 | 3.6 | 8.42g | 6.0 | 1.01 | -0.77 | 24.8 | committee |
| 34 | David SillsTB | WR | vs GB | 0.0 | 2.6 | IR | 0.0 | 0.0 | 2.9 | – | 3.0 | 0.89 | -0.60 | 18.0 | committee, new team |
| 35 | Tim PatrickNYJ | WR | @ CHI | 0.0 | 2.8 | IR | 0.0 | 0.0 | 2.9 | – | 2.9 | 0.96 | +0.48 | 19.5 | committee, new team |
| 36 | Ja'Kobi LaneBAL | WR | vs TEN | 0.0 | 2.4 | IR | 0.0 | 0.0 | 2.3 | 1.61g | 2.1 | 1.13 | +0.63 | 27.5 | rookie (pick 80) |
| 37 | Chris BrazzellCAR | WR | vs DET | 0.0 | 2.3 | IR | 0.0 | 0.0 | 2.2 | – | 2.2 | 1.06 | +0.85 | 23.5 | rookie (pick 83) |
| 38 | Kendrick LawDET | WR | @ CAR | 0.0 | 0.8 | IR | 0.0 | 0.0 | 0.8 | – | 0.8 | 1.07 | -0.38 | 27.0 | rookie (pick 168) |
| 39 | Tyrell ShaversBUF | WR | vs NE | 0.0 | 3.6 | PUP | 0.0 | 0.0 | 3.1 | – | 3.1 | 1.16 | +1.22 | 27.8 | committee |
| 40 | Mason TiptonNO | WR | vs ATL | 0.0 | 2.5 | PUP | 0.0 | 0.0 | 2.2 | – | 2.2 | 1.11 | +0.98 | 25.8 | committee |
| 41 | Ricky PearsallSF | WR | vs DEN | 0.0 | 0.0 | IR | 0.0 | 0.0 | 0.0 | – | 0.0 | 1.01 | -0.77 | 24.8 | committee |
| 42 | Eli HeidenreichPIT | RB | @ CLE | 0.1 | 0.2 | 28% | 0.1 | 0.3 | 0.3 | 0.01g | 0.2 | 0.96 | +0.06 | 20.5 | rookie (pick 230) |
| 43 | Dallen BentleyDEN | TE | @ SF | 0.1 | 0.2 | 28% | 0.1 | 0.3 | 0.2 | – | 0.2 | 0.97 | -0.39 | 21.8 | rookie (pick 256) |
| 44 | Carsen RyanCLE | TE | vs PIT | 0.1 | 0.1 | 56% | 0.1 | 0.2 | 0.3 | 0.02g | 0.1 | 0.92 | +0.03 | 18.0 | rookie (pick 248) |
| 45 | Jack EndriesCIN | TE | vs JAX | 0.1 | 0.2 | 45% | 0.1 | 0.3 | 0.3 | 0.01g | 0.2 | 1.11 | +0.46 | 27.0 | rookie (pick 221) |
| 46 | Ben VanSumerenKC | RB | @ LV | 0.1 | 0.4 | 26% | 0.2 | 0.7 | 0.6 | 0.01g | 0.4 | 1.10 | +0.73 | 26.0 | committee, new team |
| 47 | Feleipe FranksCAR | TE | vs DET | 0.1 | 0.3 | 48% | 0.1 | 0.4 | 0.5 | 0.02g | 0.3 | 1.07 | +1.02 | 23.5 | committee, new team |
| 48 | Britain CoveyPHI | WR | vs LA | 0.1 | 0.4 | 29% | 0.2 | 0.7 | 0.7 | 0.01g | 0.5 | 0.97 | +0.32 | 20.3 | committee |
| 49 | Nikko RemigioKC | WR | @ LV | 0.1 | 0.4 | 31% | 0.2 | 0.7 | 0.6 | 0.01g | 0.4 | 1.08 | +0.25 | 26.0 | committee |
| 50 | Kaden DavisCHI | WR | vs NYJ | 0.1 | 0.7 | 20% | 0.3 | 1.1 | 1.0 | 0.01g | 0.7 | 1.07 | +1.23 | 23.0 | committee, new team |
| 51 | Kene NwangwuNYJ | RB | @ CHI | 0.1 | 0.8 | 19% | 0.3 | 1.3 | 0.9 | – | 0.9 | 0.92 | -0.60 | 19.5 | clear lead |
| 52 | CJ WilliamsJAX | WR | @ CIN | 0.1 | 0.6 | 28% | 0.2 | 0.9 | 0.5 | – | 0.5 | 1.02 | -0.48 | 24.5 | rookie (pick 203) |
| 53 | Julius ChestnutTEN | RB | @ BAL | 0.2 | 0.5 | 29% | 0.2 | 0.9 | 0.7 | – | 0.7 | 0.83 | -1.00 | 16.0 | new head coach, clear lead |
| 54 | Seydou TraoreMIA | TE | @ MIN | 0.2 | 0.4 | 39% | 0.1 | 0.7 | 0.5 | – | 0.5 | 0.77 | -1.34 | 13.5 | rookie (pick 180) |
| 55 | Thomas Fidone IINYG | TE | vs ARI | 0.2 | 0.9 | 19% | 0.3 | 1.5 | 0.9 | – | 0.8 | 1.07 | +1.86 | 21.5 | new head coach, clear lead |
| 56 | Ihmir Smith-MarsetteCAR | WR | vs DET | 0.2 | 0.5 | 35% | 0.2 | 0.8 | 0.5 | – | 0.5 | 1.06 | +0.85 | 23.5 | committee, new team |
| 57 | Maurice AlexanderCHI | WR | vs NYJ | 0.2 | 0.7 | 25% | 0.3 | 1.2 | 0.7 | – | 0.7 | 1.07 | +1.23 | 23.0 | committee, new team |
| 58 | Justin JolyMIA | TE | @ MIN | 0.2 | 0.5 | 39% | 0.2 | 0.8 | 0.7 | – | 0.7 | 0.77 | -1.34 | 13.5 | rookie (pick 152) |
| 59 | Anthony GouldIND | WR | @ WAS | 0.2 | 0.6 | 31% | 0.2 | 1.0 | 0.6 | – | 0.6 | 1.11 | +1.11 | 25.5 | committee |
| 60 | Devin DuvernayARI | WR | @ NYG | 0.2 | 0.6 | 36% | 0.2 | 0.9 | 0.9 | 0.01g | 0.6 | 0.99 | -0.42 | 23.0 | committee, new team |
| 61 | Tom KennedyDET | WR | @ CAR | 0.2 | 0.9 | 24% | 0.3 | 1.5 | 1.3 | 0.01g | 0.8 | 1.07 | -0.38 | 27.0 | committee |
| 62 | Jha'Quan JacksonTB | WR | vs GB | 0.2 | 0.7 | 35% | 0.3 | 1.1 | 0.7 | – | 0.8 | 0.89 | -0.60 | 18.0 | committee, new team |
| 63 | Travis VokolekARI | TE | @ NYG | 0.2 | 0.9 | 27% | 0.3 | 1.5 | 0.9 | – | 0.9 | 1.01 | +0.01 | 23.0 | clear lead |
| 64 | Josiah DeguaraPHI | TE | vs LA | 0.2 | 0.7 | 34% | 0.3 | 1.1 | 0.8 | – | 0.8 | 0.92 | -0.93 | 20.3 | clear lead, new team |
| 65 | Malik CunninghamDET | WR | @ CAR | 0.2 | 1.1 | 21% | 0.4 | 1.9 | 1.1 | – | 1.1 | 1.07 | -0.38 | 27.0 | committee |
| 66 | Dalevon CampbellLAC | WR | @ SEA | 0.2 | 1.0 | 23% | 0.4 | 1.7 | 1.3 | – | 1.3 | 0.82 | -1.96 | 17.8 | committee, new team |
| 67 | Velus Jones Jr.SEA | WR | vs LAC | 0.2 | 1.0 | 25% | 0.4 | 1.6 | 0.9 | – | 0.9 | 1.03 | -0.42 | 24.8 | settled |
| 68 | Simi FehokoARI | WR | @ NYG | 0.3 | 0.6 | 40% | 0.2 | 1.0 | 1.0 | 0.33g | 0.6 | 0.99 | -0.42 | 23.0 | committee |
| 69 | Reggie VirgilARI | WR | @ NYG | 0.3 | 0.9 | 28% | 0.3 | 1.5 | 0.9 | – | 0.9 | 0.99 | -0.42 | 23.0 | rookie (pick 143) |
| 70 | Ashton DulinIND | WR | @ WAS | 0.3 | 1.1 | 25% | 0.4 | 1.7 | 1.4 | 0.01g | 0.9 | 1.11 | +1.11 | 25.5 | committee |
| 71 | Coleman OwenIND | WR | @ WAS | 0.3 | 1.1 | 24% | 0.4 | 1.8 | 1.0 | – | 1.0 | 1.11 | +1.11 | 25.5 | committee |
| 72 | Deven ThompkinsLV | WR | vs KC | 0.3 | 0.9 | 28% | 0.4 | 1.5 | 1.0 | – | 1.0 | 0.92 | -1.41 | 21.5 | new head coach, committee, new team |
| 73 | CJ DanielsLA | WR | @ PHI | 0.3 | 0.4 | 67% | 0.1 | 0.6 | 0.4 | – | 0.4 | 0.92 | -2.03 | 23.3 | rookie (pick 197) |
| 74 | Dalen CambreNYG | WR | vs ARI | 0.3 | 0.9 | 28% | 0.4 | 1.5 | 0.9 | – | 0.9 | 1.00 | +0.40 | 21.5 | new head coach, committee |
| 75 | Jared WileyKC | TE | @ LV | 0.3 | 1.6 | 18% | 0.6 | 2.5 | 1.4 | – | 1.4 | 1.08 | +0.22 | 26.0 | clear lead |
| 76 | Tim JonesJAX | WR | @ CIN | 0.3 | 0.9 | 33% | 0.3 | 1.5 | 0.9 | – | 0.9 | 1.02 | -0.48 | 24.5 | committee |
| 77 | Hayden RucciLAC | TE | @ SEA | 0.3 | 0.5 | 69% | 0.2 | 0.8 | 0.8 | 0.01g | 0.6 | 0.83 | -1.76 | 17.8 | clear lead, new team |
| 78 | Tanner KoziolJAX | TE | @ CIN | 0.3 | 0.4 | 81% | 0.1 | 0.7 | 0.5 | 0.01g | 0.3 | 1.12 | +1.74 | 24.5 | rookie (pick 164) |
| 79 | Barion BrownNO | WR | vs ATL | 0.3 | 0.7 | 45% | 0.3 | 1.2 | 1.1 | 0.12g | 0.7 | 1.11 | +0.98 | 25.8 | rookie (pick 190) |
| 80 | Dominic LovettDET | WR | @ CAR | 0.3 | 1.1 | 30% | 0.4 | 1.7 | 1.0 | – | 1.0 | 1.07 | -0.38 | 27.0 | committee |
| 81 | Ko KieftTB | TE | vs GB | 0.3 | 0.4 | 74% | 0.2 | 0.7 | 0.8 | 0.01g | 0.5 | 0.87 | -0.98 | 18.0 | clear lead |
| 82 | Michael BandyDEN | WR | @ SF | 0.3 | 1.4 | 23% | 0.5 | 2.3 | 1.5 | – | 1.5 | 0.97 | -0.42 | 21.8 | committee |
| 83 | Jalen Moreno-CropperNO | WR | vs ATL | 0.3 | 1.2 | 27% | 0.5 | 2.0 | 1.1 | – | 1.1 | 1.11 | +0.98 | 25.8 | committee, new team |
| 84 | Malachi CorleyCLE | WR | vs PIT | 0.3 | 0.5 | 73% | 0.2 | 0.7 | 2.0 | -1.02g | 0.5 | 0.91 | -0.07 | 18.0 | new head coach, committee |
| 85 | Kameron JohnsonTB | WR | vs GB | 0.3 | 0.4 | 74% | 0.2 | 0.7 | 1.0 | 0.02g | 0.5 | 0.89 | -0.60 | 18.0 | committee |
| 86 | Kaden WetjenPIT | WR | @ CLE | 0.3 | 0.9 | 39% | 0.3 | 1.4 | 1.3 | 0.01g | 0.9 | 0.99 | +0.52 | 20.5 | rookie (pick 121) |
| 87 | Devin CulpTB | TE | vs GB | 0.3 | 1.2 | 28% | 0.5 | 2.0 | 1.4 | – | 1.4 | 0.87 | -0.98 | 18.0 | clear lead |
| 88 | Jaheim BellPIT | TE | @ CLE | 0.3 | 1.0 | 36% | 0.4 | 1.6 | 1.1 | – | 1.1 | 0.92 | -0.94 | 20.5 | new head coach, committee, new team |
| 89 | Jack WestoverWAS | TE | vs IND | 0.3 | 0.9 | 39% | 0.3 | 1.4 | 0.9 | – | 0.9 | 1.02 | +0.53 | 22.0 | clear lead, new team |
| 90 | Jason BrownleeKC | WR | @ LV | 0.3 | 1.4 | 26% | 0.5 | 2.3 | 1.3 | – | 1.3 | 1.08 | +0.25 | 26.0 | committee |
| 91 | Xavier GipsonPHI | WR | vs LA | 0.4 | 1.1 | 34% | 0.4 | 1.8 | 1.1 | – | 1.1 | 0.97 | +0.32 | 20.3 | committee |
| 92 | Josh WilliamsTB | RB | vs GB | 0.4 | 1.4 | 29% | 0.5 | 2.2 | 2.3 | 0.01g | 1.5 | 0.90 | -0.37 | 18.0 | committee |
| 93 | Tahj BrooksCIN | RB | vs JAX | 0.4 | 0.8 | 51% | 0.3 | 1.3 | 1.4 | 0.02g | 0.7 | 1.07 | -0.41 | 27.0 | clear lead |
| 94 | Jonathan WardBAL | RB | vs TEN | 0.4 | 1.8 | 23% | 0.7 | 2.8 | 1.6 | – | 1.6 | 1.08 | -0.32 | 27.5 | new head coach, clear lead, new team |
| 95 | Cam GrandyMIN | TE | vs MIA | 0.4 | 1.5 | 26% | 0.6 | 2.5 | 1.4 | – | 1.4 | 1.12 | +1.50 | 25.0 | clear lead, new team |
| 96 | Brenden BatesJAX | TE | @ CIN | 0.4 | 1.4 | 28% | 0.5 | 2.3 | 1.3 | – | 1.3 | 1.12 | +1.74 | 24.5 | new team |
| 97 | Erik EzukanmaPHI | WR | vs LA | 0.4 | 2.0 | 20% | 0.8 | 3.2 | 2.1 | – | 2.1 | 0.97 | +0.32 | 20.3 | committee, new team |
| 98 | Austin TrammellJAX | WR | @ CIN | 0.4 | 1.6 | 24% | 0.6 | 2.7 | 1.6 | – | 1.6 | 1.02 | -0.48 | 24.5 | committee |
| 99 | Kendric PryorCIN | WR | vs JAX | 0.4 | 1.5 | 27% | 0.6 | 2.4 | 1.4 | – | 1.4 | 1.09 | -0.01 | 27.0 | committee |
| 100 | British BrooksHOU | RB | vs DAL | 0.4 | 1.5 | 28% | 0.6 | 2.5 | 1.3 | – | 1.3 | 1.14 | +1.86 | 25.0 | committee |
| 101 | Kylen GransonTEN | TE | @ BAL | 0.4 | 1.5 | 28% | 0.6 | 2.5 | 1.9 | – | 1.9 | 0.81 | -1.47 | 16.0 | new head coach, new team |
| 102 | Ben SimsMIA | TE | @ MIN | 0.4 | 1.3 | 33% | 0.5 | 2.1 | 1.7 | – | 1.7 | 0.77 | -1.34 | 13.5 | new head coach, committee, new team |
| 103 | Zaire Mitchell-PadenHOU | TE | vs DAL | 0.4 | 1.4 | 31% | 0.5 | 2.2 | 1.3 | – | 1.3 | 1.08 | +0.59 | 25.0 | clear lead, new team |
| 104 | Nicholas SingletonTEN | RB | @ BAL | 0.4 | 0.8 | 56% | 0.3 | 1.3 | 0.9 | 1.01g | 0.9 | 0.83 | -1.00 | 16.0 | rookie (pick 165) |
| 105 | Tanner ConnerNE | TE | @ BUF | 0.4 | 1.6 | 27% | 0.6 | 2.6 | 1.7 | – | 1.7 | 0.93 | -0.82 | 20.8 | clear lead, new team |
| 106 | Shane ZylstraNE | TE | @ BUF | 0.4 | 1.6 | 27% | 0.6 | 2.6 | 1.7 | – | 1.7 | 0.93 | -0.82 | 20.8 | clear lead, new team |
| 107 | Jacoby JonesWAS | WR | vs IND | 0.4 | 1.9 | 23% | 0.7 | 3.0 | 1.8 | – | 1.8 | 1.05 | +1.28 | 22.0 | committee |
| 108 | Elijah SarrattBAL | WR | vs TEN | 0.4 | 1.6 | 28% | 0.6 | 2.6 | 1.4 | – | 1.4 | 1.13 | +0.63 | 27.5 | rookie (pick 115) |
| 109 | Rasheen AliBAL | RB | vs TEN | 0.5 | 1.4 | 31% | 0.5 | 2.3 | 2.0 | 0.01g | 1.3 | 1.08 | -0.32 | 27.5 | new head coach, clear lead |
| 110 | Jack StollSF | TE | vs DEN | 0.5 | 1.3 | 36% | 0.5 | 2.1 | 1.2 | – | 1.2 | 1.04 | -0.01 | 24.8 | new team |
| 111 | Bryce OliverHOU | WR | vs DAL | 0.5 | 1.8 | 26% | 0.7 | 2.8 | 1.5 | – | 1.5 | 1.14 | +2.04 | 25.0 | committee, new team |
| 112 | Lance McCutcheonTEN | WR | @ BAL | 0.5 | 1.3 | 34% | 0.5 | 2.2 | 1.6 | – | 1.6 | 0.86 | -0.20 | 16.0 | new head coach, committee, new team |
| 113 | Kalel MullingsTEN | RB | @ BAL | 0.5 | 1.7 | 27% | 0.7 | 2.8 | 2.1 | – | 2.1 | 0.83 | -1.00 | 16.0 | new head coach, clear lead |
| 114 | Tahj WashingtonPHI | WR | vs LA | 0.5 | 1.6 | 29% | 0.6 | 2.6 | 1.6 | – | 1.6 | 0.97 | +0.32 | 20.3 | committee, new team |
| 115 | Elijah CooksCAR | WR | vs DET | 0.5 | 1.4 | 33% | 0.5 | 2.3 | 1.3 | – | 1.3 | 1.06 | +0.85 | 23.5 | committee, new team |
| 116 | Pharaoh BrownIND | TE | @ WAS | 0.5 | 1.4 | 34% | 0.5 | 2.3 | 1.2 | – | 1.2 | 1.14 | +1.74 | 25.5 | clear lead, new team |
| 117 | Ronnie BellLV | WR | vs KC | 0.5 | 1.8 | 26% | 0.7 | 2.9 | 1.9 | – | 1.9 | 0.92 | -1.41 | 21.5 | new head coach, committee, new team |
| 118 | Jordan MimsPHI | RB | vs LA | 0.5 | 2.3 | 21% | 0.9 | 3.8 | 2.5 | – | 2.5 | 0.94 | -0.29 | 20.3 | clear lead, new team |
| 119 | Jacob SaylorsDET | RB | @ CAR | 0.5 | 0.6 | 75% | 0.2 | 1.0 | 1.2 | 0.02g | 0.6 | 1.10 | +0.36 | 27.0 | settled |
| 120 | Jimmy Horn Jr.CLE | WR | vs PIT | 0.5 | 1.4 | 35% | 0.5 | 2.2 | 2.2 | 0.01g | 1.5 | 0.91 | -0.07 | 18.0 | new head coach, committee, new team |
| 121 | Brady CookMIA | QB | @ MIN | 0.5 | 2.4 | 21% | 0.9 | 3.8 | 3.3 | – | 3.3 | 0.72 | -2.32 | 13.5 | new head coach, new team |
| 122 | Anthony SmithDAL | WR | @ HOU | 0.5 | 1.3 | 39% | 0.5 | 2.1 | 1.3 | – | 1.3 | 0.97 | -0.72 | 22.5 | rookie (pick 218) |
| 123 | Amar JohnsonLAC | RB | @ SEA | 0.5 | 2.1 | 24% | 0.8 | 3.3 | 2.6 | – | 2.6 | 0.80 | -2.48 | 17.8 | committee |
| 124 | Shedrick JacksonBAL | WR | vs TEN | 0.5 | 2.1 | 24% | 0.8 | 3.4 | 1.9 | – | 1.9 | 1.13 | +0.63 | 27.5 | new head coach, committee, new team |
| 125 | Skyler BellBUF | WR | vs NE | 0.5 | 1.8 | 28% | 0.7 | 2.9 | 1.5 | – | 1.5 | 1.16 | +1.22 | 27.8 | rookie (pick 125) |
| 126 | Danny GrayPHI | WR | vs LA | 0.5 | 1.5 | 34% | 0.6 | 2.4 | 1.5 | – | 1.5 | 0.97 | +0.32 | 20.3 | committee, new team |
| 127 | Jamari ThrashCLE | WR | vs PIT | 0.5 | 1.8 | 28% | 0.7 | 3.0 | 2.0 | – | 2.0 | 0.91 | -0.07 | 18.0 | new head coach, committee |
| 128 | E.J. JenkinsPHI | TE | vs LA | 0.5 | 0.6 | 83% | 0.2 | 1.0 | 1.4 | 0.02g | 0.7 | 0.92 | -0.93 | 20.3 | clear lead |
| 129 | Chris MyarickLV | TE | vs KC | 0.5 | 1.0 | 54% | 0.4 | 1.6 | 1.5 | 0.01g | 1.0 | 0.94 | -0.91 | 21.5 | new head coach, new team |
| 130 | Xavier WeaverARI | WR | @ NYG | 0.5 | 2.2 | 24% | 0.8 | 3.5 | 2.2 | – | 2.2 | 0.99 | -0.42 | 23.0 | committee |
| 131 | Jalen ReagorMIA | WR | @ MIN | 0.5 | 1.6 | 32% | 0.6 | 2.7 | 2.2 | – | 2.2 | 0.74 | -1.78 | 13.5 | new head coach, committee, new team |
| 132 | Tai FeltonMIN | WR | vs MIA | 0.5 | 0.7 | 76% | 0.3 | 1.1 | 0.9 | 0.01g | 0.6 | 1.12 | +1.49 | 25.0 | committee |
| 133 | Jashaun CorbinDAL | RB | @ HOU | 0.5 | 1.9 | 29% | 0.7 | 3.0 | 1.9 | – | 1.9 | 0.96 | -0.78 | 22.5 | clear lead, new team |
| 134 | James MitchellDAL | TE | @ HOU | 0.5 | 1.8 | 30% | 0.7 | 2.9 | 1.8 | – | 1.8 | 0.99 | -0.16 | 22.5 | clear lead, new team |
| 135 | Gage LarvadainBAL | WR | vs TEN | 0.5 | 1.5 | 35% | 0.6 | 2.5 | 1.3 | – | 1.4 | 1.13 | +0.63 | 27.5 | new head coach, committee, new team |
| 136 | Evan HullARI | RB | @ NYG | 0.6 | 2.3 | 24% | 0.9 | 3.8 | 2.2 | – | 2.2 | 1.06 | +1.00 | 23.0 | committee, new team |
| 137 | Brevin JordanHOU | TE | vs DAL | 0.6 | 2.8 | 20% | 1.1 | 4.5 | 2.6 | – | 2.6 | 1.08 | +0.59 | 25.0 | clear lead |
| 138 | Tre' McKittyWAS | TE | vs IND | 0.6 | 1.7 | 33% | 0.6 | 2.7 | 1.7 | – | 1.7 | 1.02 | +0.53 | 22.0 | clear lead, new team |
| 139 | Xavier RestrepoTEN | WR | @ BAL | 0.6 | 2.2 | 26% | 0.8 | 3.5 | 2.5 | – | 2.5 | 0.86 | -0.20 | 16.0 | new head coach, committee |
| 140 | Owen WrightHOU | RB | vs DAL | 0.6 | 2.2 | 26% | 0.8 | 3.5 | 1.9 | – | 1.9 | 1.14 | +1.86 | 25.0 | committee, new team |
| 141 | Teagan QuitorianoARI | TE | @ NYG | 0.6 | 1.8 | 32% | 0.7 | 2.9 | 1.8 | – | 1.8 | 1.01 | +0.01 | 23.0 | clear lead, new team |
| 142 | Tay MartinDET | WR | @ CAR | 0.6 | 0.9 | 61% | 0.4 | 1.5 | 1.7 | 0.02g | 0.9 | 1.07 | -0.38 | 27.0 | committee, new team |
| 143 | Albert OkwuegbunamLV | TE | vs KC | 0.6 | 2.7 | 22% | 1.0 | 4.4 | 2.9 | – | 2.9 | 0.94 | -0.91 | 21.5 | new head coach |
| 144 | Tanner McKeePHI | QB | vs LA | 0.6 | 3.7 | 16% | 1.4 | 6.0 | 3.9 | – | 3.9 | 0.94 | -0.36 | 20.3 | settled |
| 145 | Jacardia WrightSEA | RB | vs LAC | 0.6 | 2.5 | 24% | 1.0 | 4.1 | 2.4 | – | 2.4 | 1.03 | -0.23 | 24.8 | settled |
| 146 | Kendall MiltonCIN | RB | vs JAX | 0.6 | 2.5 | 24% | 1.0 | 4.1 | 2.4 | – | 2.4 | 1.07 | -0.41 | 27.0 | clear lead |
| 147 | Taylen GreenCLE | QB | vs PIT | 0.6 | 2.2 | 28% | 0.8 | 3.6 | 2.4 | – | 2.4 | 0.91 | +0.00 | 18.0 | rookie (pick 182) |
