Waiver wire
Live add counts from Sleeper leagues, cross-referenced against upcoming schedule and role ambiguity. The crowd tells you who is available; the schedule and situation columns tell you which of them is actually worth a claim.
Load your league
so the list is who you can actually have, not who the crowd is taking
Best available by situation
ranked by schedule + role ambiguity, not raw add count
| # | Player | Pos | Adds 24h | Proj/G | Next 3 | Opponents | Ambiguity | Situation | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike GesickiCIN | TE | 66,896 | 4.6 | +0.74 | JAX,MIA | 75 | committee | |
| 2 | Khalil ShakirBUF | WR | 62,190 | 7.9 | +0.72 | NE,LA,LV | 75 | committee | |
| 3 | Keon ColemanBUF | WR | 16,632 | 8.0 | +0.72 | NE,LA,LV | 75 | committee | churn |
| 4 | Keenan AllenIND | WR | 11,128 | 6.7 | +0.69 | WAS,PIT,TEN | 75 | committee | churn |
| 5 | Josh DownsIND | WR | 10,695 | 8.1 | +0.69 | WAS,PIT,TEN | 75 | committee | |
| 6 | Jordan AddisonMIN | WR | 53,190 | 8.4 | +0.75 | MIA,NO | 56 | committee | churn |
| 7 | Tank DellHOU | WR | 100,904 | 8.7 | +0.44 | DAL,TEN,JAX | 75 | committee | IR |
| 8 | Xavier HutchinsonHOU | WR | 19,845 | 5.5 | +0.44 | DAL,TEN,JAX | 75 | committee | |
| 9 | Zonovan KnightARI | RB | 72,828 | 5.2 | +0.25 | NYG,DET,LA | 90 | committee | |
| 10 | Tyler AllgeierARI | RB | 10,460 | 6.1 | +0.25 | NYG,DET,LA | 90 | committee | churn |
| 11 | Travis EtienneNO | RB | 34,038 | 8.9 | +0.41 | ATL,MIN,NYG | 75 | committee | Out |
| 12 | Alvin KamaraNO | RB | 22,568 | 6.3 | +0.41 | ATL,MIN,NYG | 75 | committee | churn |
| 13 | Xavier WorthyKC | WR | 24,390 | 8.2 | +0.36 | LV,LAC | 75 | committee | churn |
| 14 | Adonai MitchellNYJ | WR | 20,232 | 4.8 | +0.28 | CHI,CLE,NE | 75 | committee | Out |
| 15 | Jordan MasonMIN | RB | 47,500 | 4.8 | +0.54 | MIA,NO | 51 | committee | IR |
| 16 | Rhamondre StevensonNE | RB | 13,923 | 11.8 | +0.41 | BUF,LV,NYJ | 52 | committee | |
| 17 | Mack HollinsNE | WR | 36,465 | 5.1 | +0.05 | BUF,LV,NYJ | 75 | committee | |
| 18 | Tyler HigbeeLA | TE | 159,228 | 4.2 | +0.04 | PHI,BUF,ARI | 75 | committee | churn |
| 19 | Colby ParkinsonLA | TE | 51,882 | 4.8 | +0.04 | PHI,BUF,ARI | 75 | committee | Questionable |
| 20 | KC ConcepcionCLER | WR | 33,183 | 7.6 | -0.25 | PIT,NYJ,BAL | 98 | new head coach, committee | |
| 21 | Jordyn TysonNOR | WR | 34,104 | 8.7 | +0.02 | ATL,MIN,NYG | 75 | committee | IR |
| 22 | Devaughn VeleNO | WR | 13,160 | 5.7 | +0.02 | ATL,MIN,NYG | 75 | committee | churn |
| 23 | Justice HillBAL | RB | 281,061 | 6.7 | +0.28 | TEN,ATL,CLE | 55 | new head coach, clear lead | churn |
| 24 | Dalton KincaidBUF | TE | 17,591 | 7.8 | +0.28 | NE,LA,LV | 53 | committee | |
| 25 | Rico DowdlePIT | RB | 41,085 | 10.3 | -0.14 | CLE,IND,TB | 86 | new head coach | Out |
| 26 | Ashton DulinIND | WR | 71,811 | 1.4 | +0.69 | WAS,PIT,TEN | 75 | committee | Out |
| 27 | Anthony GouldIND | WR | 29,939 | 0.6 | +0.69 | WAS,PIT,TEN | 75 | committee | |
| 28 | Laquon TreadwellIND | WR | 19,595 | 0.7 | +0.69 | WAS,PIT,TEN | 75 | committee | |
| 29 | Woody MarksHOU | RB | 16,820 | 6.7 | +0.11 | DAL,TEN,JAX | 54 | committee | |
| 30 | Aaron RodgersPIT | QB | 31,792 | 13.3 | -0.06 | CLE,IND,TB | 66 | new head coach | |
| 31 | C.J. StroudHOU | QB | 23,401 | 15.4 | +0.43 | DAL,TEN,JAX | 24 | settled | |
| 32 | Ryan FlournoyDAL | WR | 26,536 | 4.7 | -0.24 | HOU,TB,GB | 75 | committee | churn |
| 33 | Chimere DikeTEN | WR | 632,583 | 5.1 | -0.58 | BAL,HOU,IND | 98 | new head coach, committee | |
| 34 | Elic AyomanorTEN | WR | 68,544 | 5.1 | -0.58 | BAL,HOU,IND | 98 | new head coach, committee | |
| 35 | Wan'Dale RobinsonTEN | WR | 10,324 | 8.4 | -0.58 | BAL,HOU,IND | 98 | new head coach, committee | |
| 36 | Deshaun WatsonCLE | QB | 33,960 | 12.4 | -0.18 | PIT,NYJ,BAL | 66 | new head coach | |
| 37 | Blake CorumLA | RB | 21,048 | 6.8 | +0.44 | PHI,BUF,ARI | 16 | clear lead | |
| 38 | Audric Estime | RB | 37,047 | 7.6 | – | – | – | – | Questionable |
| 39 | Sione VakiDET | RB | 11,018 | 3.6 | +0.96 | CAR,ARI | 40 | settled | |
| 40 | Brenton StrangeJAX | TE | 72,207 | 6.9 | -0.02 | CIN,PHI,HOU | 46 | settled | churn |
| 41 | Pat BryantDEN | WR | 33,560 | 5.1 | -0.39 | SF,LAC,SEA | 75 | committee | |
| 42 | MarShawn LloydGB | RB | 13,572 | 10.0 | +0.09 | TB,CHI,DAL | 35 | settled | churn |
| 43 | Tutu AtwellLA | WR | 123,494 | 4.7 | -0.23 | PHI,BUF,ARI | 61 | committee | Out |
| 44 | Jadarian PriceSEAR | RB | 54,531 | 10.9 | +0.04 | LAC,SF,DEN | 39 | settled | churn |
| 45 | Zach CharbonnetSEA | RB | 13,224 | 7.3 | +0.04 | LAC,SF,DEN | 39 | settled | PUP |
| 46 | Simi FehokoARI | WR | 17,536 | 1.0 | +0.14 | NYG,DET,LA | 88 | committee | |
| 47 | Dohnte MeyersCINR | WR | 12,681 | – | +0.58 | JAX,MIA | 52 | committee | |
| 48 | Emmett JohnsonKCR | RB | 1,410,390 | 1.7 | +0.58 | LV,LAC | 50 | committee | |
| 49 | Nate CarterKC | RB | 17,850 | 2.8 | +0.58 | LV,LAC | 50 | committee | |
| 50 | Darren WallerCAR | TE | 251,235 | 4.6 | -0.38 | DET,PHI | 59 | committee | churn |
| 51 | Jakobi MeyersJAX | WR | 45,102 | 9.7 | -0.60 | CIN,PHI,HOU | 75 | committee | |
| 52 | Kirk CousinsLV | QB | 17,688 | 13.7 | -0.48 | KC,NE,BUF | 66 | new head coach | |
| 53 | Darnell WashingtonPIT | TE | 63,090 | 3.4 | -0.01 | CLE,IND,TB | 95 | new head coach, committee | |
| 54 | AJ BarnerSEA | TE | 14,850 | 6.3 | +0.07 | LAC,SF,DEN | 16 | clear lead | |
| 55 | Tyler ShoughNO | QB | 37,136 | 16.3 | -0.03 | ATL,MIN,NYG | 24 | settled | |
| 56 | Corey KinerNE | RB | 100,470 | 2.1 | +0.41 | BUF,LV,NYJ | 52 | committee | churn |
| 57 | Bryce YoungCAR | QB | 15,160 | 14.6 | -0.12 | DET,PHI | 24 | settled | |
| 58 | Gunnar HelmTEN | TE | 13,258 | 4.9 | -0.89 | BAL,HOU,IND | 84 | new head coach | |
| 59 | Quentin JohnstonLAC | WR | 19,551 | 8.3 | -1.09 | SEA,DEN,KC | 90 | committee | |
| 60 | Ladd McConkeyLAC | WR | 11,910 | 10.4 | -1.09 | SEA,DEN,KC | 90 | committee |
Most added (raw)
last 24 hours across all Sleeper leagues
- 1RBEmmett JohnsonKC1,410,390
- 2WRChimere DikeTEN632,583
- 3RBJustice HillBAL281,061
- 4TEDarren WallerCAR251,235
- 5RBChris RodriguezJAX196,326
- 6TETyler HigbeeLA159,228
- 7WRTutu AtwellLA123,494
- 8WRTank DellHOU100,904
- 9RBCorey KinerNE100,470
- 10WRCaleb DouglasMIA86,912
- 11TEGavin BartholomewMIN76,842
- 12RBZonovan KnightARI72,828
- 13TEBrenton StrangeJAX72,207
- 14WRAshton DulinIND71,811
- 15WRElic AyomanorTEN68,544
Most dropped
fading — or a buy-low if the schedule turns
- 1RBDevin SingletaryNYG145,863
- 2WRMichael WilsonARI109,971
- 3WRAdonai MitchellNYJ107,136
- 4RBCorey KinerNE106,908
- 5RBEmanuel WilsonSEA104,625
- 6RBSeth McGowanIND94,688
- 7RBAlvin KamaraNO87,728
- 8WRDevaughn VeleNO77,434
- 9WRKonata MumpfieldLA75,672
- 10QBKyler MurrayMIN74,808
- 11RBAudric Estime69,870
- 12WRDemarcus RobinsonSF63,702
- 13RBMarShawn LloydGB62,667
- 14WRRyan FlournoyDAL62,424
- 15WRTre TuckerLV61,134