Waiver wire
Live add counts from Sleeper leagues, cross-referenced against upcoming schedule and role ambiguity. The crowd tells you who is available; the schedule and situation columns tell you which of them is actually worth a claim.
Load your league
so the list is who you can actually have, not who the crowd is taking
Best available by situation
ranked by schedule + role ambiguity, not raw add count
| # | Player | Pos | Adds 24h | Proj/G | Next 3 | Opponents | Ambiguity | Situation | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike GesickiCIN | TE | 25,932 | 4.6 | +0.74 | JAX,MIA | 75 | committee | |
| 2 | Keenan AllenIND | WR | 117,656 | 6.7 | +0.69 | WAS,PIT,TEN | 75 | committee | |
| 3 | Josh DownsIND | WR | 25,995 | 8.1 | +0.69 | WAS,PIT,TEN | 75 | committee | |
| 4 | Jauan JenningsMIN | WR | 69,370 | 7.7 | +0.75 | MIA,NO | 56 | committee | |
| 5 | Jordan AddisonMIN | WR | 67,014 | 8.4 | +0.75 | MIA,NO | 56 | committee | |
| 6 | Tank DellHOU | WR | 17,792 | 8.7 | +0.44 | DAL,TEN,JAX | 75 | committee | IR |
| 7 | Tyler AllgeierARI | RB | 21,310 | 6.1 | +0.25 | NYG,DET,LA | 90 | committee | churn |
| 8 | Alvin KamaraNO | RB | 347,872 | 6.3 | +0.41 | ATL,MIN,NYG | 75 | committee | |
| 9 | Kendre MillerNO | RB | 127,818 | 4.0 | +0.41 | ATL,MIN,NYG | 75 | committee | |
| 10 | Ted HurstTBR | WR | 21,594 | 4.1 | +0.22 | GB,DAL,PIT | 90 | committee | |
| 11 | Michael PittmanPIT | WR | 21,395 | 8.3 | +0.09 | CLE,IND,TB | 98 | new head coach, committee | churn |
| 12 | Xavier WorthyKC | WR | 27,387 | 8.2 | +0.36 | LV,LAC | 75 | committee | churn |
| 13 | Michael WilsonARI | WR | 42,885 | 8.3 | +0.14 | NYG,DET,LA | 88 | committee | |
| 14 | Matthew GoldenGB | WR | 29,022 | 8.2 | +0.25 | TB,CHI,DAL | 75 | committee | |
| 15 | Aaron JonesMIN | RB | 17,595 | 12.1 | +0.54 | MIA,NO | 51 | committee | |
| 16 | Daniel JonesIND | QB | 30,190 | 15.0 | +0.80 | WAS,PIT,TEN | 24 | settled | |
| 17 | Najee HarrisNYG | RB | 26,555 | 3.8 | +0.73 | ARI,WAS,NO | 94 | new head coach, committee | |
| 18 | Rhamondre StevensonNE | RB | 27,603 | 11.8 | +0.41 | BUF,LV,NYJ | 52 | committee | |
| 19 | Mack HollinsNE | WR | 46,326 | 5.1 | +0.05 | BUF,LV,NYJ | 75 | committee | |
| 20 | Romeo DoubsNE | WR | 19,936 | 8.7 | +0.05 | BUF,LV,NYJ | 75 | committee | churn |
| 21 | Kyle MonangaiCHI | RB | 39,276 | 7.4 | +0.57 | NYJ,GB,ATL | 34 | settled | |
| 22 | Tyler HigbeeLA | TE | 234,477 | 4.2 | +0.04 | PHI,BUF,ARI | 75 | committee | churn |
| 23 | KC ConcepcionCLER | WR | 76,896 | 7.6 | -0.25 | PIT,NYJ,BAL | 98 | new head coach, committee | churn |
| 24 | Devaughn VeleNO | WR | 41,461 | 5.7 | +0.02 | ATL,MIN,NYG | 75 | committee | |
| 25 | Jordyn TysonNOR | WR | 23,800 | 8.7 | +0.02 | ATL,MIN,NYG | 75 | committee | IR |
| 26 | Justice HillBAL | RB | 30,618 | 6.7 | +0.28 | TEN,ATL,CLE | 55 | new head coach, clear lead | |
| 27 | Kyler MurrayMIN | QB | 38,216 | 17.1 | +0.64 | MIA,NO | 24 | settled | churn |
| 28 | Dontayvion WicksPHI | WR | 43,857 | 6.2 | +0.11 | LA,JAX,CAR | 63 | committee | |
| 29 | Makai LemonPHIR | WR | 40,528 | 7.5 | +0.11 | LA,JAX,CAR | 63 | committee | churn |
| 30 | Tre TuckerLV | WR | 21,186 | 8.7 | -0.36 | KC,NE,BUF | 98 | new head coach, committee | churn |
| 31 | Jacory Croskey-MerrittWAS | RB | 66,906 | 8.3 | +0.13 | IND,NYG,SF | 49 | committee | |
| 32 | Rachaad WhiteWAS | RB | 18,234 | 7.9 | +0.13 | IND,NYG,SF | 49 | committee | Questionable |
| 33 | C.J. StroudHOU | QB | 96,936 | 15.4 | +0.43 | DAL,TEN,JAX | 24 | settled | |
| 34 | Kenny GainwellTB | RB | 55,632 | 8.2 | -0.05 | GB,DAL,PIT | 62 | committee | churn |
| 35 | Ryan FlournoyDAL | WR | 23,240 | 4.7 | -0.24 | HOU,TB,GB | 75 | committee | |
| 36 | Kalif RaymondCHI | WR | 113,102 | 3.0 | +0.54 | NYJ,GB,ATL | 75 | committee | |
| 37 | Deshaun WatsonCLE | QB | 84,480 | 12.4 | -0.18 | PIT,NYJ,BAL | 66 | new head coach | |
| 38 | Sione VakiDET | RB | 23,233 | 3.6 | +0.96 | CAR,ARI | 40 | settled | |
| 39 | Ty JohnsonBUF | RB | 31,854 | 5.7 | +0.49 | NE,LA,LV | 8 | clear lead | |
| 40 | Brenton StrangeJAX | TE | 54,882 | 6.9 | -0.02 | CIN,PHI,HOU | 46 | settled | |
| 41 | Courtland SuttonDEN | WR | 36,459 | 9.6 | -0.39 | SF,LAC,SEA | 75 | committee | churn |
| 42 | Pat BryantDEN | WR | 35,752 | 5.1 | -0.39 | SF,LAC,SEA | 75 | committee | |
| 43 | MarShawn LloydGB | RB | 77,337 | 10.0 | +0.09 | TB,CHI,DAL | 35 | settled | churn |
| 44 | Zach CharbonnetSEA | RB | 71,847 | 7.3 | +0.04 | LAC,SF,DEN | 39 | settled | PUP |
| 45 | Emanuel WilsonSEA | RB | 39,447 | 6.1 | +0.04 | LAC,SF,DEN | 39 | settled | churn |
| 46 | Jadarian PriceSEAR | RB | 26,019 | 10.9 | +0.04 | LAC,SF,DEN | 39 | settled | churn |
| 47 | CJ DonaldsonNOR | RB | 29,226 | – | +0.41 | ATL,MIN,NYG | 75 | committee | |
| 48 | Roman WilsonPIT | WR | 159,489 | 3.8 | +0.09 | CLE,IND,TB | 98 | new head coach, committee | |
| 49 | Harold FanninCLE | TE | 17,930 | 9.6 | -0.58 | PIT,NYJ,BAL | 84 | new head coach, clear lead | |
| 50 | Cooper KuppSEA | WR | 20,664 | 7.0 | -0.18 | LAC,SF,DEN | 48 | settled | |
| 51 | Dohnte MeyersCINR | WR | 24,669 | – | +0.58 | JAX,MIA | 52 | committee | |
| 52 | Emmett JohnsonKCR | RB | 31,770 | 1.7 | +0.58 | LV,LAC | 50 | committee | churn |
| 53 | Darren WallerCAR | TE | 228,348 | 4.6 | -0.38 | DET,PHI | 59 | committee | churn |
| 54 | Raheim SandersCLE | RB | 93,792 | 5.6 | -0.71 | PIT,NYJ,BAL | 85 | new head coach, clear lead | |
| 55 | Skyy MooreGB | WR | 93,408 | 1.2 | +0.25 | TB,CHI,DAL | 75 | committee | |
| 56 | Jakobi MeyersJAX | WR | 56,886 | 9.7 | -0.60 | CIN,PHI,HOU | 75 | committee | |
| 57 | Kirk CousinsLV | QB | 144,816 | 13.7 | -0.48 | KC,NE,BUF | 66 | new head coach | churn |
| 58 | AJ BarnerSEA | TE | 54,474 | 6.3 | +0.07 | LAC,SF,DEN | 16 | clear lead | |
| 59 | Tyler ShoughNO | QB | 48,512 | 16.3 | -0.03 | ATL,MIN,NYG | 24 | settled | |
| 60 | RJ HarveyDEN | RB | 22,840 | 9.2 | -0.35 | SF,LAC,SEA | 48 | settled | Questionable |
Most added (raw)
last 24 hours across all Sleeper leagues
- 1WRTyreek Hill581,304
- 2WRKonata MumpfieldLA396,513
- 3RBAlvin KamaraNO347,872
- 4RBIsaiah DavisNYJ298,152
- 5TETyler HigbeeLA234,477
- 6TEDarren WallerCAR228,348
- 7TEKenyon SadiqNYJ168,183
- 8WRRoman WilsonPIT159,489
- 9RBOllie GordonMIA158,053
- 10QBKirk CousinsLV144,816
- 11RBKendre MillerNO127,818
- 12WRKeenan AllenIND117,656
- 13WRKalif RaymondCHI113,102
- 14RBBraelon AllenNYJ99,012
- 15QBC.J. StroudHOU96,936
Most dropped
fading — or a buy-low if the schedule turns
- 1WRJayden ReedGB252,864
- 2RBDe'Von AchaneMIA210,972
- 3RBMarShawn LloydGB163,422
- 4RBEmanuel WilsonSEA163,395
- 5WRAdonai MitchellNYJ159,272
- 6TETerrance FergusonLA141,392
- 7RBDevin SingletaryNYG123,507
- 8WRKhalil ShakirBUF102,267
- 9WRKonata MumpfieldLA96,021
- 10RBKeaton MitchellLAC89,028
- 11WRQuentin JohnstonLAC86,086
- 12WRCaleb DouglasMIA84,080
- 13WRKeon ColemanBUF82,053
- 14TEKyle PittsATL81,340
- 15RBTank BigsbyPHI79,310