Rest of season
What each player is worth from week 4 to the end of the fantasy season — ranked on value over replacement across the games he has left.
| # | Player | ROS pts⇅ | VOR▼ | PPG⇅ | Left⇅ | SOS⇅ | Move |
|---|---|---|---|---|---|---|---|
| 25 | QBCaleb WilliamsCHIQB1Out | 240.9 | 64.6 | 21.3 | 11.3 | +0.52 | ▲2 |
| 34 | QBJosh AllenBUFQB2Questionable | 232.9 | 55.1 | 20.4 | 11.4 | +0.24 | ▼1 |
| 42 | QBJalen HurtsPHIQB3 | 229.6 | 47.1 | 19.6 | 11.7 | +0.45 | ▲1 |
| 51 | QBLamar JacksonBALQB4 | 221.9 | 42.5 | 19.3 | 11.5 | -0.07 | — |
| 52 | QBDrake MayeNEQB5 | 228.6 | 41.4 | 19.1 | 12.0 | -0.19 | ▲2 |
| 56 | QBJoe BurrowCINQB6 | 191.8 | 38.9 | 19.6 | 9.8 | -0.25 | ▼1 |
| 63 | QBDak PrescottDALQB7 | 207.6 | 36.0 | 18.9 | 11.0 | +0.10 | ▼2 |
| 66 | QBBo NixDENQB8 | 224.4 | 32.5 | 18.2 | 12.3 | +0.27 | — |
| 76 | QBTrevor LawrenceJAXQB9 | 198.1 | 23.4 | 17.7 | 11.2 | +0.01 | ▲1 |
| 81 | QBJustin HerbertLACQB10 | 206.3 | 22.3 | 17.5 | 11.8 | -0.10 | ▼2 |
| 86 | QBJayden DanielsWASQB11Out | 128.7 | 18.0 | 18.1 | 7.1 | -0.27 | — |
| 96 | QBKyler MurrayMINQB12 | 159.3 | 14.2 | 17.1 | 9.3 | +0.38 | ▲1 |
| 108 | QBJared GoffDETQB13 | 205.3 | 10.3 | 16.4 | 12.5 | +0.21 | — |
| 111 | QBBrock PurdySFQB14 | 170.3 | 9.6 | 16.5 | 10.3 | -0.48 | ▼2 |
| 120 | QBTyler ShoughNOQB15 | 163.4 | 7.4 | 16.3 | 10.0 | +0.14 | — |
| 125 | QBBaker MayfieldTBQB16Out | 97.3 | 4.3 | 16.3 | 6.0 | +0.22 | ▼1 |
| 138 | QBPatrick MahomesKCQB17 | 181.9 | 0.9 | 15.7 | 11.6 | +0.11 | ▲1 |
| 155 | QBC.J. StroudHOUQB18 | 175.6 | -2.3 | 15.4 | 11.4 | -0.23 | ▼1 |
| 160 | QBMichael Penix Jr.ATLQB19 | 146.8 | -3.0 | 15.3 | 9.6 | +0.11 | ▼4 |
| 161 | QBMatthew StaffordLAQB20 | 171.4 | -3.3 | 15.3 | 11.2 | +0.16 | ▼2 |
| 163 | QBJordan LoveGBQB21 | 158.8 | -3.5 | 15.3 | 10.4 | -0.19 | — |
| 169 | QBDaniel JonesINDQB22 | 135.2 | -5.2 | 15.0 | 9.0 | +0.32 | — |
| 172 | QBMalik WillisMIAQB23 | 82.1 | -5.3 | 14.7 | 5.6 | -0.36 | ▲4 |
| 197 | QBBryce YoungCARQB24 | 168.1 | -11.3 | 14.6 | 11.5 | -0.20 | ▲4 |
| 201 | QBCam WardTENQB25 | 176.2 | -12.5 | 14.6 | 12.1 | -0.36 | ▲4 |
| 211 | QBJacoby BrissettARIQB26 | 117.3 | -15.3 | 13.8 | 8.5 | +0.07 | ▲8 |
| 212 | QBGeno SmithNYJQB27 | 168.7 | -15.4 | 14.3 | 11.8 | -0.18 | ▲3 |
| 218 | QBWill LevisNYJQB28 | 177.3 | -17.7 | 14.2 | 12.5 | -0.18 | ▼7 |
| 220 | QBKirk CousinsLVQB29 | 128.3 | -18.3 | 13.7 | 9.4 | -0.30 | ▲7 |
| 223 | QBDillon GabrielCLEQB30IR | 10.6 | -19.0 | 5.6 | 1.9 | -0.23 | ▼9 |
| 232 | QBSam DarnoldSEAQB31 | 155.3 | -22.5 | 13.6 | 11.4 | +0.05 | ▲2 |
| 237 | QBAaron RodgersPITQB32 | 135.4 | -23.7 | 13.3 | 10.2 | -0.21 | ▲15 |
| 239 | QBJameis WinstonNYGQB33 | 88.4 | -23.9 | 12.3 | 7.2 | +0.22 | ▲11 |
| 248 | QBDeshaun WatsonCLEQB34 | 100.7 | -25.7 | 12.4 | 8.1 | -0.23 | ▲31 |
| 347 | QBCarson WentzMINQB35 | 52.3 | -41.3 | 8.7 | 6.0 | +0.38 | ▲57 |
Points are the rate times the games left, with no schedule multiplier. That is deliberate. Outside the weeks the market has actually lined, the implied total behind a weekly matchup adjustment is itself built from the team context that produced the player’s per-game rate, so applying it across a whole run-in would count team quality twice — worth about ±6%, or 30 points on a 250-point season, and biased toward the offenses already projected well. SOS reports the run-in separately so you can weigh it yourself.
Leftis expected games, not weeks: it takes the bye out, removes weeks still inside an IR or PUP window, and then scales by the player’s own availability. Move is how far the rest-of-season view puts him from his season rank.